Golden Isles Speedway

  • 1
  • 2
  • 3
  • 4
The Fastest DIrt Track In The South

The Fastest DIrt Track In The South

Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway. Click here to see our 2025 schedule.

Home of the SuperBowl of Racing

Home of the SuperBowl of Racing

2025 Super Bowl of Racing Jan 14th - 18th

Home of the SuperBowl of Racing

Home of the SuperBowl of Racing

2025 Super Bowl of Racing Jan 14th to 18th

Home of the SuperBowl of Racing

Home of the SuperBowl of Racing

2025 Super Bowl of Racing Jan 14th - 18th

2025 Super Bowl of Racing winners and full results from 1/17/2025
81
1/20/2025

1/20/2025

Golden Isles Speedway


2025 Super Bowl of Racing winners and full results from 1/17/2025

2025 Super Bowl of Racing winners from 1/17/2025

Lucas Oil Late Models - Tyler Bruening

602 Late Models - Ches Chester

Crown Vic - Brody Collins

Mini Late Models - Ryan Brown

Complete results from 1/17/2025 features and all prelim racing

Results for 1/17/2025 at Golden Isles Speedway - Waynesville, GA
Dirt Super Late Models 44 Entries
LOLMDS A-Main 50 Laps | 25:43.368
Finish Start No. Competitor Hometown +/-
1 1 16 Bruening, Tyler Decorah, IA 0
2 9 49 Davenport, Jonathan Blairsville, GA 7
3 5 76 Overton, Brandon Evans, GA 2
4 4 99 Moran, Devin Dresden, OH 0
5 6 3S Shirley, Brian Chatham, IL 1
6 23 20 Owens, Jimmy Newport, TN 17
7 19 1 Sheppard, Brandon New Berlin, IL 12
8 12 111 Blair, Max Centerville, PA 4
9 8 58 Alberson, Garrett Las Cruces, NM -1
10 3 18D Wilson, Daulton Fayetteville, NC -7
11 20 1T Erb, Tyler New Waverly, TX 9
12 13 28 Erb, Dennis Jr Carpentersville, IL 1
13 10 22* Troutman, Drake Hyndman, PA -3
14 14 40B Bronson, Kyle Brandon, FL 0
15 15 74X Dotson, Ethan Bakersfield, CA 0
16 7 93 Ferguson, Carson Lincolnton, NC -9
17 27 60 Ebert, Dan Lake Shore, MN 10
18 18 9 McCreadie, Tim Watertown, NY 0
19 24 7 Robinson, Ross Georgetown, DE 5
20 16 09 Leach, Michael Sun River, MT -4
21 22 5 Whitener, Mark Middleburg, FL 1
22 21 20RT Thornton, Ricky Jr Chandler, AZ -1
23 25 6 Harris, Clay Jupiter, FL 2
24 11 71 O'Neal, Hudson Martinsville, IN -13
25 26 17SS Smith, Brenden Dade City, FL 1
26 28 79 McIntosh, Donald Dawsonville, GA 2
27 17 2 Overton, Cody Thomson, GA -10
28 2 19R Gustin, Ryan Marshalltown, IA -26

Fast Shafts B-Main 1 10 Laps | 04:00.432
Finish Start No. Competitor Hometown +/-
1 1 2 Overton, Cody Thomson, GA 0
2 5 1 Sheppard, Brandon New Berlin, IL 3
3 2 20RT Thornton, Ricky Jr Chandler, AZ -1
4 4 19M Hughes, Spencer Meridian, MS 0
5 10 20 Owens, Jimmy Newport, TN 5
6 7 60 Ebert, Dan Lake Shore, MN 1
7 6 76N Nothdurft, Blair Renner, SD -1
8 3 7 Robinson, Ross Georgetown, DE -5
9 8 44 Madden, Chris Gray Court, SC -1
10 9 23 Malone, Beckham Rock Hill, SC -1
11 13 22 Hilsabeck, Daniel Earlham, IA 2
12 12 14 Cowan, Haiden Rincon, GA 0
13 11 388 Hise, Jackson Ocala, FL -2
DNS DNS 99B Briggs, Boom Bear Lake, PA 0

UNOH B-Main 2 10 Laps | 02:33.935
Finish Start No. Competitor Hometown +/-
1 2 9 McCreadie, Tim Watertown, NY 1
2 1 1T Erb, Tyler New Waverly, TX -1
3 4 5 Whitener, Mark Middleburg, FL 1
4 3 10 Smith, Garrett Madison, GA -1
5 8 81J Riggs, Jack Nolensville, TN 3
6 5 17SS Smith, Brenden Dade City, FL -1
7 6 6 Harris, Clay Jupiter, FL -1
8 12 79 McIntosh, Donald Dawsonville, GA 4
9 11 93L Lawler, Cory Hanover, PA 2
10 10 59 Mills, Trey St. Augustine, FL 0
11 9 9Y Yetter, Levi Cabot, PA -2
12 14 17Z Zacharias, Seth Vestal, NY 2
13 7 111R Roberts, Steven Sylvester, GA -6
14 13 51 Tuten, Chad Blackshear, GA -1

Penske Shocks Heat 1 8 Laps | 04:28.182
Finish Start No. Competitor Hometown +/-
1 1 16 Bruening, Tyler Decorah, IA 0
2 5 76 Overton, Brandon Evans, GA 3
3 3 49 Davenport, Jonathan Blairsville, GA 0
4 9 28 Erb, Dennis Jr Carpentersville, IL 5
5 4 2 Overton, Cody Thomson, GA -1
6 10 7 Robinson, Ross Georgetown, DE 4
7 2 1 Sheppard, Brandon New Berlin, IL -5
8 8 60 Ebert, Dan Lake Shore, MN 0
9 6 23 Malone, Beckham Rock Hill, SC -3
10 11 388 Hise, Jackson Ocala, FL 1
11 7 22 Hilsabeck, Daniel Earlham, IA -4

Summit Racing Heat 2 8 Laps | 02:52.510
Finish Start No. Competitor Hometown +/-
1 1 18D Wilson, Daulton Fayetteville, NC 0
2 4 93 Ferguson, Carson Lincolnton, NC 2
3 5 71 O'Neal, Hudson Martinsville, IN 2
4 7 74X Dotson, Ethan Bakersfield, CA 3
5 2 20RT Thornton, Ricky Jr Chandler, AZ -3
6 8 19M Hughes, Spencer Meridian, MS 2
7 6 76N Nothdurft, Blair Renner, SD -1
8 9 44 Madden, Chris Gray Court, SC 1
9 3 20 Owens, Jimmy Newport, TN -6
10 10 14 Cowan, Haiden Rincon, GA 0
DNS DNS 99B Briggs, Boom Bear Lake, PA 0

Cool-It Thermo Tec Heat 3 8 Laps | 02:00.721
Finish Start No. Competitor Hometown +/-
1 1 19R Gustin, Ryan Marshalltown, IA 0
2 2 3S Shirley, Brian Chatham, IL 0
3 4 22* Troutman, Drake Hyndman, PA 1
4 6 40B Bronson, Kyle Brandon, FL 2
5 3 1T Erb, Tyler New Waverly, TX -2
6 5 10 Smith, Garrett Madison, GA -1
7 8 17SS Smith, Brenden Dade City, FL 1
8 9 111R Roberts, Steven Sylvester, GA 1
9 7 9Y Yetter, Levi Cabot, PA -2
10 10 93L Lawler, Cory Hanover, PA 0
11 11 51 Tuten, Chad Blackshear, GA 0

Simpson Race Products Heat 4 8 Laps | 02:01.802
Finish Start No. Competitor Hometown +/-
1 2 99 Moran, Devin Dresden, OH 1
2 1 58 Alberson, Garrett Las Cruces, NM -1
3 3 111 Blair, Max Centerville, PA 0
4 5 09 Leach, Michael Sun River, MT 1
5 4 9 McCreadie, Tim Watertown, NY -1
6 8 5 Whitener, Mark Middleburg, FL 2
7 9 6 Harris, Clay Jupiter, FL 2
8 6 81J Riggs, Jack Nolensville, TN -2
9 7 59 Mills, Trey St. Augustine, FL -2
10 10 79 McIntosh, Donald Dawsonville, GA 0
11 11 17Z Zacharias, Seth Vestal, NY 0

Qualifying | GROUP A 00:30.791
Finish Start No. Competitor Hometown Time
1 8 16 Bruening, Tyler Decorah, IA 00:14.687
2 12 18D Wilson, Daulton Fayetteville, NC 00:14.807
3 21 1 Sheppard, Brandon New Berlin, IL 00:14.937
4 19 20RT Thornton, Ricky Jr Chandler, AZ 00:14.953
5 4 49 Davenport, Jonathan Blairsville, GA 00:14.964
6 2 20 Owens, Jimmy Newport, TN 00:14.982
7 17 2 Overton, Cody Thomson, GA 00:15.009
8 20 93 Ferguson, Carson Lincolnton, NC 00:15.028
9 15 76 Overton, Brandon Evans, GA 00:15.066
10 22 71 O'Neal, Hudson Martinsville, IN 00:15.092
11 9 23 Malone, Beckham Rock Hill, SC 00:15.143
12 16 76N Nothdurft, Blair Renner, SD 00:15.159
13 14 22 Hilsabeck, Daniel Earlham, IA 00:15.162
14 7 74X Dotson, Ethan Bakersfield, CA 00:15.197
15 13 60 Ebert, Dan Lake Shore, MN 00:15.200
16 11 19M Hughes, Spencer Meridian, MS 00:15.254
17 3 28 Erb, Dennis Jr Carpentersville, IL 00:15.324
18 1 44 Madden, Chris Gray Court, SC 00:15.351
19 18 7 Robinson, Ross Georgetown, DE 00:15.369
20 10 14 Cowan, Haiden Rincon, GA 00:15.450
21 5 388 Hise, Jackson Ocala, FL 00:15.667
DNS DNS 99B Briggs, Boom Bear Lake, PA

Qualifying | GROUP B 00:31.855
Finish Start No. Competitor Hometown Time
1 16 19R Gustin, Ryan Marshalltown, IA 00:14.711
2 15 58 Alberson, Garrett Las Cruces, NM 00:14.756
3 18 3S Shirley, Brian Chatham, IL 00:14.806
4 19 99 Moran, Devin Dresden, OH 00:14.876
5 17 1T Erb, Tyler New Waverly, TX 00:14.988
6 12 111 Blair, Max Centerville, PA 00:15.019
7 7 22* Troutman, Drake Hyndman, PA 00:15.044
8 14 9 McCreadie, Tim Watertown, NY 00:15.101
9 10 10 Smith, Garrett Madison, GA 00:15.114
10 20 09 Leach, Michael Sun River, MT 00:15.120
11 8 40B Bronson, Kyle Brandon, FL 00:15.164
12 9 81J Riggs, Jack Nolensville, TN 00:15.166
13 11 9Y Yetter, Levi Cabot, PA 00:15.283
14 3 59 Mills, Trey St. Augustine, FL 00:15.309
15 2 17SS Smith, Brenden Dade City, FL 00:15.419
16 4 5 Whitener, Mark Middleburg, FL 00:15.442
17 6 111R Roberts, Steven Sylvester, GA 00:15.444
18 22 6 Harris, Clay Jupiter, FL 00:15.485
19 5 93L Lawler, Cory Hanover, PA 00:15.724
20 21 79 McIntosh, Donald Dawsonville, GA 00:15.874
21 13 51 Tuten, Chad Blackshear, GA 00:15.915
22 1 17Z Zacharias, Seth Vestal, NY 00:15.920

Hot Laps | GROUP 1 00:54.255
Finish Start No. Competitor Hometown Time
1 4 49 Davenport, Jonathan Blairsville, GA 00:15.182
2 2 20 Owens, Jimmy Newport, TN 00:15.330
3 3 28 Erb, Dennis Jr Carpentersville, IL 00:15.424
4 11 19M Hughes, Spencer Meridian, MS 00:15.456
5 7 74X Dotson, Ethan Bakersfield, CA 00:15.456
6 1 44 Madden, Chris Gray Court, SC 00:15.530
7 9 23 Malone, Beckham Rock Hill, SC 00:15.751
8 10 14 Cowan, Haiden Rincon, GA 00:15.870
9 8 16 Bruening, Tyler Decorah, IA 00:16.047
10 5 388 Hise, Jackson Ocala, FL 00:16.154
11 6 99B Briggs, Boom Bear Lake, PA 00:16.328
Hot Laps | GROUP 2 00:47.537
Finish Start No. Competitor Hometown Time
1 10 1 Sheppard, Brandon New Berlin, IL 00:15.080
2 8 20RT Thornton, Ricky Jr Chandler, AZ 00:15.163
3 9 93 Ferguson, Carson Lincolnton, NC 00:15.172
4 11 71 O'Neal, Hudson Martinsville, IN 00:15.208
5 3 22 Hilsabeck, Daniel Earlham, IA 00:15.208
6 1 18D Wilson, Daulton Fayetteville, NC 00:15.254
7 4 76 Overton, Brandon Evans, GA 00:15.309
8 5 76N Nothdurft, Blair Renner, SD 00:15.373
9 6 2 Overton, Cody Thomson, GA 00:15.396
10 7 7 Robinson, Ross Georgetown, DE 00:15.460
11 2 60 Ebert, Dan Lake Shore, MN 00:15.473
Hot Laps | GROUP 3 00:32.944
Finish Start No. Competitor Hometown Time
1 10 10 Smith, Garrett Madison, GA 00:15.418
2 11 9Y Yetter, Levi Cabot, PA 00:15.447
3 9 81J Riggs, Jack Nolensville, TN 00:15.492
4 8 40B Bronson, Kyle Brandon, FL 00:15.518
5 3 59 Mills, Trey St. Augustine, FL 00:15.526
6 7 22* Troutman, Drake Hyndman, PA 00:15.528
7 2 17SS Smith, Brenden Dade City, FL 00:15.566
8 6 111R Roberts, Steven Sylvester, GA 00:15.792
9 5 93L Lawler, Cory Hanover, PA 00:15.848
10 1 17Z Zacharias, Seth Vestal, NY 00:15.930
11 4 5 Whitener, Mark Middleburg, FL 00:16.009
Hot Laps | GROUP 4 00:36.053
Finish Start No. Competitor Hometown Time
1 7 3S Shirley, Brian Chatham, IL 00:14.924
2 5 19R Gustin, Ryan Marshalltown, IA 00:15.023
3 6 1T Erb, Tyler New Waverly, TX 00:15.139
4 3 9 McCreadie, Tim Watertown, NY 00:15.147
5 8 99 Moran, Devin Dresden, OH 00:15.220
6 10 79 McIntosh, Donald Dawsonville, GA 00:15.288
7 9 09 Leach, Michael Sun River, MT 00:15.359
8 4 58 Alberson, Garrett Las Cruces, NM 00:15.468
9 11 6 Harris, Clay Jupiter, FL 00:15.553
10 1 111 Blair, Max Centerville, PA 00:15.575
11 2 51 Tuten, Chad Blackshear, GA 00:16.736

Results for 1/17/2025 at Golden Isles Speedway - Waynesville, GA
602 Crate Late Models 31 Entries
Feature 20 Laps | 31:01.413
Finish Start No. Competitor Hometown +/-
1 1 9C Chester, Ches Twin City, GA 0
2 3 125 Quick, Colby Salisbury, NC 1
3 6 9 Fowler, Cass Woodstock, GA 3
4 5 4W Watkins, Dustin Swainsboro, GA 1
5 17 9P Peavy, Dalton Mooresboro, NC 12
6 4 13 Mathews, Landon Dublin, GA -2
7 8 5W Waters, Scott Waycross, GA 1
8 7 175 Johnson, Brayden Moultrie, GA -1
9 18 22 Smith, Griffin Eatonton, GA 9
10 10 KB King, Kerry Delmar, DE 0
11 15 12 Bryant, Steven Moultrie, GA 4
12 9 28 Bazemore, Donnie Jr Brooklet, GA -3
13 12 4 Stanley, Derek Sopchoppy, FL -1
14 20 07G Griffin, Gage Folkston, GA 6
15 19 7 Strickland, John Blackshear, GA 4
16 24 22D Dunn, Dylan Citra Springs, FL 8
17 22 48 Yarbrough, Brody Paducah, KY 5
18 (DNF) 2 2 Coffey, Wyatt Waynesboro, VA -16
19 (DNF) 13 3P Pittman, Philip Vidalia, GA -6
20 (DNF) 23 3C Collins, Bruce Jr Brunswick, GA 3
21 (DNF) 21 3 Gay, Caleb Dublin, GA 0
22 (DNF) 16 13R Rooks, Devin Hortense, GA -6
23 (DNF) 11 17SR Smith, Brody Dade City, FL -12
24 (DNF) 14 14T Kinchen, Brad Brunswick, GA -10
B-Main 8 Laps | 10:12.486
Finish Start No. Competitor Hometown +/-
1 11 3 Gay, Caleb Dublin, GA 10
2 3 48 Yarbrough, Brody Paducah, KY 1
3 2 3C Collins, Bruce Jr Brunswick, GA -1
4 6 22D Dunn, Dylan Citra Springs, FL 2
5 4 23H Hunkapiller, Kade Douglas, GA -1
6 7 377 Nelms, Joshua Ellabell, GA 1
7 8 57 Dixon, Andy Blackshear, GA 1
8 5 15 Stanley, Dylan Easley, SC -3
9 10 23 Cox, Barry Lee Waycross, GA 1
10 (DNF) 9 19 Lowery, Lucas Dyersburg, TN -1
DNS DNS 56 Adams, Lenard Martin, GA -10

Hot Lap / Time Trials 00:34.187
Finish Start No. Competitor Hometown Time
1 9 9C Chester, Ches Twin City, GA 00:16.466
2 24 2 Coffey, Wyatt Waynesboro, VA 00:16.772
3 1 125 Quick, Colby Salisbury, NC 00:16.899
4 28 13 Mathews, Landon Dublin, GA 00:16.908
5 10 4W Watkins, Dustin Swainsboro, GA 00:16.924
6 16 9 Fowler, Cass Woodstock, GA 00:16.993
7 8 175 Johnson, Brayden Moultrie, GA 00:17.113
8 31 5W Waters, Scott Waycross, GA 00:17.174
9 2 28 Bazemore, Donnie Jr Brooklet, GA 00:17.191
10 14 KB King, Kerry Delmar, DE 00:17.267
11 19 17SR Smith, Brody Dade City, FL 00:17.271
12 23 4 Stanley, Derek Sopchoppy, FL 00:17.321
13 29 3P Pittman, Philip Vidalia, GA 00:17.335
14 22 14T Kinchen, Brad Brunswick, GA 00:17.403
15 26 12 Bryant, Steven Moultrie, GA 00:17.429
16 17 13R Rooks, Devin Hortense, GA 00:17.477
17 12 9P Peavy, Dalton Mooresboro, NC 00:17.556
18 11 22 Smith, Griffin Eatonton, GA 00:17.611
19 13 7 Strickland, John Blackshear, GA 00:17.727
20 15 07G Griffin, Gage Folkston, GA 00:17.731
21 7 56 Adams, Lenard Martin, GA 00:17.751
22 21 3C Collins, Bruce Jr Brunswick, GA 00:17.839
23 25 48 Yarbrough, Brody Paducah, KY 00:17.990
24 18 23H Hunkapiller, Kade Douglas, GA 00:18.081
25 30 15 Stanley, Dylan Easley, SC 00:18.114
26 27 22D Dunn, Dylan Citra Springs, FL 00:18.116
27 20 377 Nelms, Joshua Ellabell, GA 00:18.143
28 3 57 Dixon, Andy Blackshear, GA 00:18.295
29 4 19 Lowery, Lucas Dyersburg, TN 00:18.635
DNS DNS 23 Cox, Barry Lee Waycross, GA
DNS DNS 3 Gay, Caleb Dublin, GA

Results for 1/17/2025 at Golden Isles Speedway - Waynesville, GA
Crown Vic 18 Entries
Feature 15 Laps | 17:17.538
Finish Start No. Competitor Hometown +/-
1 3 12 Collins, Brody Hilliard, FL 2
2 2 125 Collins, Johnny Jacksonville, FL 0
3 6 28R Durden, Randon Swainboro, GA 3
4 7 94 Stephens, Justin Guyton, GA 3
5 5 317 Grimsley, Drew Cochran, GA 0
6 11 9J Stephens, Justin Pembroke, GA 5
7 9 7 Fountain, Cody Rantz, GA 2
8 17 5 Peebles, Austin Vidalia, GA 9
9 12 11 Robson, Robert St. Augustine, FL 3
10 15 12M Morris, Bobby Guyton, GA 5
11 18 4W Weeks, Jessie Adrian, GA 7
12 13 13W Williams, Olvan Hortense, GA 1
13 14 111 Frame, Jason Savannah, GA 1
14 8 4B Barnes, Brian Bloomingdale, GA -6
15 1 2X4 Collins, Chase Jacksonville, FL -14
16 4 7R Rollins, Kyle Uvalda, GA -12
17 10 144 Gross, William Bloomingdale, GA -7
18 16 4 Kinard, Jonah Moultire, GA -2

Hot Lap / Time Trials 00:45.642
Finish Start No. Competitor Hometown Time
1 6 2X4 Collins, Chase Jacksonville, FL 00:21.368
2 12 125 Collins, Johnny Jacksonville, FL 00:21.473
3 3 12 Collins, Brody Hilliard, FL 00:21.795
4 16 7R Rollins, Kyle Uvalda, GA 00:21.915
5 7 317 Grimsley, Drew Cochran, GA 00:22.011
6 14 28R Durden, Randon Swainboro, GA 00:22.158
7 5 94 Stephens, Justin Guyton, GA 00:22.200
8 10 4B Barnes, Brian Bloomingdale, GA 00:22.507
9 11 7 Fountain, Cody Rantz, GA 00:22.663
10 2 144 Gross, William Bloomingdale, GA 00:22.731
11 13 9J Stephens, Justin Pembroke, GA 00:22.753
12 18 11 Robson, Robert St. Augustine, FL 00:22.976
13 8 13W Williams, Olvan Hortense, GA 00:22.979
14 4 111 Frame, Jason Savannah, GA 00:23.062
15 1 12M Morris, Bobby Guyton, GA 00:23.277
16 9 4 Kinard, Jonah Moultire, GA 00:23.292
17 15 5 Peebles, Austin Vidalia, GA 00:23.777
18 17 4W Weeks, Jessie Adrian, GA 00:24.112

Results for 1/17/2025 at Golden Isles Speedway - Waynesville, GA
Dirt Mini Late Models 17 Entries
Feature 25 Laps | 15:09.271
Finish Start No. Competitor Hometown +/-
1 1 21 Brown, Ryan Statesboro, GA 0
2 5 05 Whitener, David Middleburg, FL 3
3 2 1 Pitts, Christian Spartanburgh, SC -1
4 7 9B Boatright, Broughton Savannah, GA 3
5 4 22 Amerson, Brad MILLEN, GA -1
6 13 18 Nation, Chris Commerce, GA 7
7 10 17 McNure, Mitchell Statesboro, GA 3
8 6 10 Whitman, Zeke Greer, SC -2
9 14 79 Crosby, Mike Savannah, GA 5
10 (DNF) 12 14 Funk, Bryan Grovetown, GA 2
11 (DNF) 8 14D Daniels, Jason Rincon, GA -3
12 (DNF) 9 83 Burrell, Anthony Greer, SC -3
13 (DNF) 15 51 Cromer, Buddy Roysten, GA 2
14 (DNF) 3 55 Lester, Blake Comer, GA -11
15 (DNF) 16 26 Nations, Len Commerce, GA 1
16 (DNF) 17 54 Lester, Josh Comer, GA 1
17 (DNF) 11 101 Snider, Dustin Pooler, GA -6

Hot Lap / Time Trials 00:36.659
Finish Start No. Competitor Hometown Time
1 8 21 Brown, Ryan Statesboro, GA 00:18.292
2 1 1 Pitts, Christian Spartanburgh, SC 00:18.304
3 2 55 Lester, Blake Comer, GA 00:18.312
4 17 22 Amerson, Brad MILLEN, GA 00:18.428
5 7 05 Whitener, David Middleburg, FL 00:18.438
6 4 10 Whitman, Zeke Greer, SC 00:18.606
7 13 9B Boatright, Broughton Savannah, GA 00:18.682
8 12 14D Daniels, Jason Rincon, GA 00:18.734
9 3 83 Burrell, Anthony Greer, SC 00:18.749
10 10 17 McNure, Mitchell Statesboro, GA 00:18.797
11 14 101 Snider, Dustin Pooler, GA 00:18.969
12 5 14 Funk, Bryan Grovetown, GA 00:19.142
13 15 18 Nation, Chris Commerce, GA 00:19.151
14 11 79 Crosby, Mike Savannah, GA 00:19.497
15 9 51 Cromer, Buddy Roysten, GA 00:19.586
16 6 26 Nations, Len Commerce, GA 00:20.029
DNS DNS 54 Lester, Josh Comer, GA


Submitted By: Mark Flamino

Article Media

Back to News

Latest Photos

Latest Videos

Heintz Brothers
OReilly
Pepsi
Staykool
Tillman Roofing
Rock Auto - Golden Isles