

9/29/2025
Golden Isles Speedway
Results from 9/26 Coastal Clash
Coastal Clash results
Congrats to our winners from Friday 9/26
Saturday 9/27 was rained out.
Super Late Models - Mark Whitener
602's - Bubba Whitener
Factory Stocks - Dylan Litchfield
Crown Vic Pro - Kyle Rollins
Crown Vic Jr - Colt Keller
Dirt Super Late Models 12 Entries
A Feature 1 30 Laps | 15:58.558
Finish Start No. Competitor Hometown +/-
1 1 5W Whitener, Mark Middleburg, FL 0
2 3 14 Mills, Trey St. Augustine, FL 1
3 4 388 Hise, Jackson Ocala, FL 1
4 2 09 Leach, Michael Sun River, MT -2
5 7 3 Robinson, Brent Smithfield, VA 2
6 8 00 Brown, Russell Jr Valdosta, GA 2
7 6 51 Tuten, Chad Blackshear, GA -1
8 10 03 Yandle, David Monroe, NC 2
9 11 90 Watson, Dylan Ararat, NC 2
10 5 111 Roberts, Steven Sylvester, GA -5
11 12 93S Smith, Bo Sylvania, GA 1
DNS DNS 38T Taylor, Matthew Fort Valley, GA -3
602 Crate Late Models 11 Entries
A Feature 1 20 Laps | 02:25.226
Finish Start No. Competitor Hometown +/-
1 1 06 Whitener, Bubba Middleburg, FL 0
2 3 5W Waters, Scott Waycross, GA 1
3 6 1 Stevenson, Steve Waynesville, GA 3
4 9 7P Pritchard, Shawn Rincon, GA 5
5 10 4 Kopka, Mikey Astor, FL 5
6 4 52 McKinney, Allan Jacksonville, FL -2
7 11 11S Kinchen, Brad Brunswick, GA 4
8 8 95 Walker, Troy Waycross, GA 0
9 (DNF) 2 86 Jett, Kody Middleburg, FL -7
10 (DNF) 5 14TR Kinchen, tristan Brunswick, GA -5
DNS DNS 58 Kinnon, Michael Waycross, GA -4
Factory Stocks 13 Entries
A Feature 1 20 Laps | 09:10.441
Finish Start No. Competitor Hometown +/-
1 2 9T Litchfield, Dylan Guyton, GA 1
2 10 5 Clouser, Blake Lake Helen, FL 8
3 4 78 Conquest, Arthur Bronson, FL 1
4 5 4 Litchfield, Chris Guyton, GA 1
5 6 88 Keller, Chris Brunswick, GA 1
6 9 98 Litchfield, Chase Guyton, GA 3
7 8 1111 Barnes, Brian Bloomingdale, GA 1
8 7 2HR Flowers, Jamie Brunswick, GA -1
9 (DNF) 1 22 Waters, Russell Brunswick, GA -8
10 (DNF) 11 F16 Fisher, William Waycross, GA 1
11 (DNF) 13 1 Bailey, Daron Waynesville, GA 2
12 (DNF) 3 41L Kopka, Mikey Astor, FL -9
13 (DNF) 12 8 Keller, Colt Brunswick, GA -1
Crown Vic 13 Entries
A Feature 1 15 Laps | 15:37.987
Finish Start No. Competitor Hometown +/-
1 3 517 Rollins, Kyle Uvalda, GA 2
2 5 94 Stephens, Justin Guyton, GA 3
3 6 18 Nobles, JO Nahunta, GA 3
4 1 8 Chambers, Adam Midway, GA -3
5 8 81 Peyton, Micheal Hinesville, GA 3
6 10 76 Strickland, Shawn Hinesville, GA 4
7 9 716 Depp, Trevor Brunswick, GA 2
8 13 13W Williams, Olvan Hortense, GA 5
9 (DNF) 4 5 Peebles, Austin Vidalia, GA -5
10 (DNF) 2 144 Gross, William Bloomingdale, GA -8
11 (DNF) 7 111 Frame, Jason Savannah, GA -4
DNS DNS 89R Ardoyno Jr, Robb Waycross, GA 0
DNS DNS 42 Tyner, Brody Hazlehurst, GA -2
Crown Vic Jr. 10 Entries
A Feature 1 10 Laps | 06:53.777
Finish Start No. Competitor Hometown +/-
1 1 45 Keller, Colt Brunswick, GA 0
2 8 11 Barnes, Tyler Bloomingdale, GA 6
3 4 3N1 Jackson, Chasity Hazlehurst, GA 1
4 5 4 Barker, Connor Waynesville, GA 1
5 7 1 Stevenson, Kayan Waynesville, GA 2
6 10 06 Drawdy, Desiree Hazlehurst, GA 4
7 3 76 Johnson, Morgan Inverness, FL -4
8 2 144JR Gross, Edward Bloomingdale, GA -6
9 (DNF) 6 9 Daniels, Jason Rincon, GA -3
DNS DNS 42 Clements, Melanie Hazlehurst, GA -1
Submitted By: Mark Flamino