
3/8/2026
Golden Isles Speedway
Wieland Winter Nationals night 1
Congrats to night 1 winners :
Lucas Oil Late Model Series - Johnathon Davenport
Crown Vics - Brodie Collins
Full Results of night 1 :
Results for 3/4/2026 at Golden Isles Speedway - Waynesville, GA
Dirt Super Late Models 40 Entries
LOLMDS A-Main 30 Laps | 08:12.833
Finish Start No. Competitor Hometown +/-
1 1 49 Davenport, Jonathan Blairsville, GA 0
2 8 71 O'Neal, Hudson Martinsville, IN 6
3 4 1 Sheppard, Brandon New Berlin, IL 1
4 3 99 Moran, Devin Dresden, OH -1
5 12 111 Blair, Max Centerville, PA 7
6 11 1T Erb, Tyler New Waverly, TX 5
7 2 3S Shirley, Brian Chatham, IL -5
8 7 5 Whitener, Mark Middleburg, FL -1
9 6 58 Alberson, Garrett Las Cruces, NM -3
10 5 76 Overton, Brandon Evans, GA -5
11 10 6 Harris, Clay Jupiter, FL -1
12 14 97 Overton, Cody Thomson, GA 2
13 13 20RT Thornton, Ricky Jr Chandler, AZ 0
14 16 10 Smith, Garrett Madison, GA 2
15 9 19M Smith, Brenden Dade City, FL -6
16 18 28 Erb, Dennis Jr Carpentersville, IL 2
17 15 76N Nothdurft, Blair Renner, SD -2
18 23 13 Murty, Dallon Chelsea, IA 5
19 17 93 Ferguson, Carson Lincolnton, NC -2
20 21 22 Hilsabeck, Daniel Earlham, IA 1
21 19 55 Hicks, Benji Mount Airy, NC -2
22 24 60 Ebert, Dan Lake Shore, MN 2
23 22 40B Bronson, Kyle Brandon, FL -1
24 20 16B Bailes, Ross Clover, SC -4
Fast Shafts B-Main 1 10 Laps | 04:00.268
Finish Start No. Competitor Hometown +/-
1 2 93 Ferguson, Carson Lincolnton, NC 1
2 1 55 Hicks, Benji Mount Airy, NC -1
3 3 22 Hilsabeck, Daniel Earlham, IA 0
4 10 13 Murty, Dallon Chelsea, IA 6
5 6 7 Robinson, Ross Georgetown, DE 1
6 11 88 Ivey, Trent Union, SC 5
7 7 09 Leach, Michael Sun River, MT 0
8 8 16 Bruening, Tyler Decorah, IA 0
9 4 8 McCowan, Dillon Urbana, MO -5
10 5 11 Rice, Josh Crittenden, KY -5
DNS DNS 79 Hedgecock, Cory Loudon, TN -2
DNS DNS 157 Marlar, Mike Winfield, TN 0
UNOH B-Main 2 10 Laps | 05:59.665
Finish Start No. Competitor Hometown +/-
1 1 28 Erb, Dennis Jr Carpentersville, IL 0
2 2 16B Bailes, Ross Clover, SC 0
3 3 40B Bronson, Kyle Brandon, FL 0
4 5 60 Ebert, Dan Lake Shore, MN 1
5 6 81F Frame, Jadon Winchester, TN 1
6 4 388 Hise, Jackson Ocala, FL -2
7 11 93L Lawler, Cory Hanover, PA 4
8 10 14 Mills, Trey St. Augustine, FL 2
9 9 C4 Carpenter, Freddie Parkersburg, WV 0
10 8 555 Pinkerous, Brock Ellenville, NY -2
11 7 4G Gerrald, Tripp Versailles, KY -4
DNS DNS 77 Luckman, Preston Coos Bay, OR 0
Penske Shocks Heat 1 8 Laps | 02:06.334
Finish Start No. Competitor Hometown +/-
1 5 49 Davenport, Jonathan Blairsville, GA 4
2 6 76 Overton, Brandon Evans, GA 4
3 2 19M Smith, Brenden Dade City, FL -1
4 1 20RT Thornton, Ricky Jr Chandler, AZ -3
5 10 55 Hicks, Benji Mount Airy, NC 5
6 8 22 Hilsabeck, Daniel Earlham, IA 2
7 7 11 Rice, Josh Crittenden, KY 0
8 4 09 Leach, Michael Sun River, MT -4
9 9 79 Hedgecock, Cory Loudon, TN 0
DNS DNS 88 Ivey, Trent Union, SC -7
Summit Racing Heat 2 8 Laps | 02:04.862
Finish Start No. Competitor Hometown +/-
1 4 99 Moran, Devin Dresden, OH 3
2 1 5 Whitener, Mark Middleburg, FL -1
3 2 1T Erb, Tyler New Waverly, TX -1
4 7 76N Nothdurft, Blair Renner, SD 3
5 6 93 Ferguson, Carson Lincolnton, NC 1
6 9 8 McCowan, Dillon Urbana, MO 3
7 3 7 Robinson, Ross Georgetown, DE -4
8 8 16 Bruening, Tyler Decorah, IA 0
9 5 13 Murty, Dallon Chelsea, IA -4
DNS DNS 157 Marlar, Mike Winfield, TN 0
Cool-It Thermo Tec Heat 3 8 Laps | 03:02.596
Finish Start No. Competitor Hometown +/-
1 3 3S Shirley, Brian Chatham, IL 2
2 1 58 Alberson, Garrett Las Cruces, NM -1
3 2 6 Harris, Clay Jupiter, FL -1
4 4 97 Overton, Cody Thomson, GA 0
5 7 28 Erb, Dennis Jr Carpentersville, IL 2
6 5 40B Bronson, Kyle Brandon, FL -1
7 6 60 Ebert, Dan Lake Shore, MN -1
8 8 4G Gerrald, Tripp Versailles, KY 0
9 9 C4 Carpenter, Freddie Parkersburg, WV 0
DNS DNS 93L Lawler, Cory Hanover, PA 0
Simpson Race Products Heat 4 8 Laps | 06:24.173
Finish Start No. Competitor Hometown +/-
1 1 1 Sheppard, Brandon New Berlin, IL 0
2 2 71 O'Neal, Hudson Martinsville, IN 0
3 5 111 Blair, Max Centerville, PA 2
4 3 10 Smith, Garrett Madison, GA -1
5 7 16B Bailes, Ross Clover, SC 2
6 6 388 Hise, Jackson Ocala, FL 0
7 8 81F Frame, Jadon Winchester, TN 1
8 9 555 Pinkerous, Brock Ellenville, NY 1
9 4 14 Mills, Trey St. Augustine, FL -5
DNS DNS 77 Luckman, Preston Coos Bay, OR 0
Qualifying | GROUP A 00:32.174
Finish Start No. Competitor Hometown Time
1 10 20RT Thornton, Ricky Jr Chandler, AZ 00:15.189
2 5 5 Whitener, Mark Middleburg, FL 00:15.305
3 11 19M Smith, Brenden Dade City, FL 00:15.316
4 15 1T Erb, Tyler New Waverly, TX 00:15.362
5 4 88 Ivey, Trent Union, SC 00:15.516
6 19 7 Robinson, Ross Georgetown, DE 00:15.539
7 9 09 Leach, Michael Sun River, MT 00:15.559
8 6 99 Moran, Devin Dresden, OH 00:15.586
9 20 49 Davenport, Jonathan Blairsville, GA 00:15.590
10 3 13 Murty, Dallon Chelsea, IA 00:15.622
11 17 76 Overton, Brandon Evans, GA 00:15.634
12 14 93 Ferguson, Carson Lincolnton, NC 00:15.648
13 8 11 Rice, Josh Crittenden, KY 00:15.721
14 18 76N Nothdurft, Blair Renner, SD 00:15.818
15 12 22 Hilsabeck, Daniel Earlham, IA 00:15.828
16 7 16 Bruening, Tyler Decorah, IA 00:15.836
17 16 79 Hedgecock, Cory Loudon, TN 00:15.842
18 2 8 McCowan, Dillon Urbana, MO 00:15.906
19 1 55 Hicks, Benji Mount Airy, NC 00:16.001
DNS DNS 157 Marlar, Mike Winfield, TN
Qualifying | GROUP B 00:32.123
Finish Start No. Competitor Hometown Time
1 13 58 Alberson, Garrett Las Cruces, NM 00:15.380
2 14 1 Sheppard, Brandon New Berlin, IL 00:15.408
3 16 6 Harris, Clay Jupiter, FL 00:15.422
4 3 71 O'Neal, Hudson Martinsville, IN 00:15.426
5 8 3S Shirley, Brian Chatham, IL 00:15.435
6 4 10 Smith, Garrett Madison, GA 00:15.499
7 7 97 Overton, Cody Thomson, GA 00:15.528
8 2 14 Mills, Trey St. Augustine, FL 00:15.549
9 9 40B Bronson, Kyle Brandon, FL 00:15.575
10 20 111 Blair, Max Centerville, PA 00:15.774
11 12 60 Ebert, Dan Lake Shore, MN 00:15.901
12 17 388 Hise, Jackson Ocala, FL 00:15.920
13 5 28 Erb, Dennis Jr Carpentersville, IL 00:15.940
14 1 16B Bailes, Ross Clover, SC 00:15.974
15 18 4G Gerrald, Tripp Versailles, KY 00:15.991
16 11 81F Frame, Jadon Winchester, TN 00:16.001
17 19 C4 Carpenter, Freddie Parkersburg, WV 00:16.082
18 6 555 Pinkerous, Brock Ellenville, NY 00:16.150
19 10 93L Lawler, Cory Hanover, PA 00:16.193
DNS DNS 77 Luckman, Preston Coos Bay, OR
Hot Laps | GROUP 1 03:13.019
Finish Start No. Competitor Hometown Time
1 6 99 Moran, Devin Dresden, OH 00:16.166
2 5 5 Whitener, Mark Middleburg, FL 00:16.216
3 7 16 Bruening, Tyler Decorah, IA 00:16.281
4 3 13 Murty, Dallon Chelsea, IA 00:16.298
5 2 8 McCowan, Dillon Urbana, MO 00:16.314
6 1 55 Hicks, Benji Mount Airy, NC 00:16.349
7 4 88 Ivey, Trent Union, SC 00:16.725
Hot Laps | GROUP 2 00:31.480
Finish Start No. Competitor Hometown Time
1 6 157 Marlar, Mike Winfield, TN 00:15.589
2 4 19M Smith, Brenden Dade City, FL 00:15.589
3 5 22 Hilsabeck, Daniel Earlham, IA 00:15.793
4 2 09 Leach, Michael Sun River, MT 00:15.869
5 7 93 Ferguson, Carson Lincolnton, NC 00:15.946
6 3 20RT Thornton, Ricky Jr Chandler, AZ 00:15.950
7 1 11 Rice, Josh Crittenden, KY 00:16.071
Hot Laps | GROUP 3 00:48.121
Finish Start No. Competitor Hometown Time
1 6 49 Davenport, Jonathan Blairsville, GA 00:15.551
2 4 76N Nothdurft, Blair Renner, SD 00:15.598
3 3 76 Overton, Brandon Evans, GA 00:15.624
4 1 1T Erb, Tyler New Waverly, TX 00:15.963
5 2 79 Hedgecock, Cory Loudon, TN 00:16.029
6 5 7 Robinson, Ross Georgetown, DE 00:16.259
Hot Laps | GROUP 4 02:37.041
Finish Start No. Competitor Hometown Time
1 3 71 O'Neal, Hudson Martinsville, IN 00:15.309
2 7 97 Overton, Cody Thomson, GA 00:15.671
3 2 14 Mills, Trey St. Augustine, FL 00:15.699
4 6 555 Pinkerous, Brock Ellenville, NY 00:15.830
5 4 10 Smith, Garrett Madison, GA 00:15.867
6 5 28 Erb, Dennis Jr Carpentersville, IL 00:16.168
7 1 16B Bailes, Ross Clover, SC 00:16.542
Hot Laps | GROUP 5 02:46.410
Finish Start No. Competitor Hometown Time
1 7 1 Sheppard, Brandon New Berlin, IL 00:15.430
2 2 40B Bronson, Kyle Brandon, FL 00:15.557
3 1 3S Shirley, Brian Chatham, IL 00:15.569
4 6 58 Alberson, Garrett Las Cruces, NM 00:15.587
5 5 60 Ebert, Dan Lake Shore, MN 00:16.029
6 4 81F Frame, Jadon Winchester, TN 00:16.184
7 3 93L Lawler, Cory Hanover, PA 00:16.376
Hot Laps | GROUP 6 02:52.777
Finish Start No. Competitor Hometown Time
1 2 6 Harris, Clay Jupiter, FL 00:15.422
2 6 111 Blair, Max Centerville, PA 00:15.856
3 3 388 Hise, Jackson Ocala, FL 00:16.032
4 5 C4 Carpenter, Freddie Parkersburg, WV 00:16.121
5 4 4G Gerrald, Tripp Versailles, KY 00:16.812
DNS DNS 77 Luckman, Preston Coos Bay, OR
MyRacePassPowered by MyRacePass4/02/2026 12:33AM CST
Results for 3/4/2026 at Golden Isles Speedway - Waynesville, GA
Crown Vic 22 Entries
A Feature 1 16:56.572
Finish Start No. Competitor Hometown +/-
1 3 12 Collins, Brody Hilliard, FL 2
2 5 44X Baldwin, Daniel San Mateo, FL 3
3 2 18 Nobles, JO Nahunta, GA -1
4 22 3 Collins, Chase Hilliard, FL 18
5 6 144 Hildebrand, Kevin Mason, OH 1
6 10 1 Schrader, Ken Fenton, MO 4
7 7 6 Williams, JJ Swainsboro, GA 0
8 20 33 Clark, Windal Jacksonville, FL 12
9 9 18J Black, Jacob Port Wentworth , GA 0
10 15 14 Edenfield, Christian Palatka, FL 5
11 19 45 Keller, Colt Brunswick, GA 8
12 21 23 Sellers, Rodney Swainsboro, GA 9
13 13 28 Robinson, Wesley San Mateo, FL 0
14 18 25 Strickland, Shawn Hinesville, GA 4
15 4 61 Gibson, Joseph Middleburg, FL -11
16 16 13W Williams, Olvan Hortense, GA 0
17 12 716 Depp, Trevor Brunswick, GA -5
18 14 18A Anderson, Chance Waycross, GA -4
19 17 17L Stinson, Kevin Waynesville, GA -2
20 8 82 Ward, Jimmy Hazelhurst, GA -12
21 11 05 Burney, Blake Blackshear, GA -10
DNS DNS 125 Collins, Johnny Jacksonville, FL -21
Heat 1 07:14.722
Finish Start No. Competitor Hometown +/-
1 1 125 Collins, Johnny Jacksonville, FL 0
2 2 12 Collins, Brody Hilliard, FL 0
3 3 44X Baldwin, Daniel San Mateo, FL 0
4 4 6 Williams, JJ Swainsboro, GA 0
5 7 18J Black, Jacob Port Wentworth , GA 2
6 9 05 Burney, Blake Blackshear, GA 3
7 8 28 Robinson, Wesley San Mateo, FL 1
8 10 14 Edenfield, Christian Palatka, FL 2
9 11 17L Stinson, Kevin Waynesville, GA 2
10 6 45 Keller, Colt Brunswick, GA -4
11 5 23 Sellers, Rodney Swainsboro, GA -6
Heat 2 03:47.047
Finish Start No. Competitor Hometown +/-
1 1 18 Nobles, JO Nahunta, GA 0
2 2 61 Gibson, Joseph Middleburg, FL 0
3 3 144 Hildebrand, Kevin Mason, OH 0
4 4 82 Ward, Jimmy Hazelhurst, GA 0
5 6 1 Schrader, Ken Fenton, MO 1
6 8 716 Depp, Trevor Brunswick, GA 2
7 9 18A Anderson, Chance Waycross, GA 2
8 7 13W Williams, Olvan Hortense, GA -1
9 10 25 Strickland, Shawn Hinesville, GA 1
10 5 33 Clark, Windal Jacksonville, FL -5
11 (DNF) 11 3 Collins, Chase Hilliard, FL 0
Submitted By: Mark Flamino














