Golden Isles Speedway

  • 1
  • 2
  • 3
The Fastest DIrt Track In The South

The Fastest DIrt Track In The South

Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway.

Home of the SuperBowl of Racing

Home of the SuperBowl of Racing

Home of the Super Bowl of Racing

The Fastest Dirt Track in the South

The Fastest Dirt Track in the South

Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway.

Wieland Winter Nationals night 2
5
3/8/2026

3/8/2026

Golden Isles Speedway


Wieland Winter Nationals night 2

Congrats to Wieland Winter Nationals winners from night 2 :
Lucas Oil Late Models - Johnathon Davenport
602 Late Models - Griffin Smith
Crown Vics - Chase Collins

Full event results -

Results for 3/5/2026 at Golden Isles Speedway - Waynesville, GA

Dirt Super Late Models 40 Entries
LOLMDS A-Main 40 Laps | 30:08.308
Finish Start No. Competitor Hometown +/-
1 1 49 Davenport, Jonathan Blairsville, GA 0
2 4 71 O'Neal, Hudson Martinsville, IN 2
3 3 76 Overton, Brandon Evans, GA 0
4 13 6 Harris, Clay Jupiter, FL 9
5 11 111 Blair, Max Centerville, PA 6
6 5 20RT Thornton, Ricky Jr Chandler, AZ -1
7 22 28 Erb, Dennis Jr Carpentersville, IL 15
8 18 99 Moran, Devin Dresden, OH 10
9 12 8 McCowan, Dillon Urbana, MO 3
10 7 5 Whitener, Mark Middleburg, FL -3
11 14 58 Alberson, Garrett Las Cruces, NM 3
12 28 7 Robinson, Ross Georgetown, DE 16
13 2 1T Erb, Tyler New Waverly, TX -11
14 8 14 Mills, Trey St. Augustine, FL -6
15 10 60 Ebert, Dan Lake Shore, MN -5
16 17 1 Sheppard, Brandon New Berlin, IL 1
17 27 19M Smith, Brenden Dade City, FL 10
18 20 40B Bronson, Kyle Brandon, FL 2
19 21 10 Smith, Garrett Madison, GA 2
20 24 93L Lawler, Cory Hanover, PA 4
21 23 22 Hilsabeck, Daniel Earlham, IA 2
22 6 93 Ferguson, Carson Lincolnton, NC -16
23 15 16 Overton, Cody Thomson, GA -8
24 19 16B Bailes, Ross Clover, SC -5
25 25 11 Rice, Josh Crittenden, KY 0
26 9 88 Ivey, Trent Union, SC -17
27 16 3S Shirley, Brian Chatham, IL -11
28 26 79 McIntosh, Donald Dawsonville, GA -2

Fast Shafts B-Main 1 10 Laps | 02:39.346
Finish Start No. Competitor Hometown +/-
1 3 1 Sheppard, Brandon New Berlin, IL 2
2 1 16B Bailes, Ross Clover, SC -1
3 5 10 Smith, Garrett Madison, GA 2
4 2 09 Leach, Michael Sun River, MT -2
5 4 74X Dotson, Ethan Bakersfield, CA -1
6 6 19M Smith, Brenden Dade City, FL 0
7 10 13 Murty, Dallon Chelsea, IA 3
8 8 7 Robinson, Ross Georgetown, DE 0
9 7 22 Hilsabeck, Daniel Earlham, IA -2
10 12 555 Pinkerous, Brock Ellenville, NY 2
11 9 11 Rice, Josh Crittenden, KY -2
DNS DNS 15K Hedgecock, Cory Loudon, TN -1

UNOH B-Main 2 10 Laps | 02:40.215
Finish Start No. Competitor Hometown +/-
1 1 99 Moran, Devin Dresden, OH 0
2 4 40B Bronson, Kyle Brandon, FL 2
3 5 28 Erb, Dennis Jr Carpentersville, IL 2
4 2 388 Hise, Jackson Ocala, FL -2
5 7 55 Hicks, Benji Mount Airy, NC 2
6 3 81F Frame, Jadon Winchester, TN -3
7 6 93L Lawler, Cory Hanover, PA -1
8 10 4G Gerrald, Tripp Versailles, KY 2
9 9 76N Nothdurft, Blair Renner, SD 0
10 11 79 McIntosh, Donald Dawsonville, GA 1
11 8 77 Luckman, Preston Coos Bay, OR -3
12 12 C4 Carpenter, Freddie Parkersburg, WV 0

Penske Shocks Heat 1 8 Laps | 02:05.044
Finish Start No. Competitor Hometown +/-
1 3 49 Davenport, Jonathan Blairsville, GA 2
2 1 20RT Thornton, Ricky Jr Chandler, AZ -1
3 2 88 Ivey, Trent Union, SC -1
4 8 6 Harris, Clay Jupiter, FL 4
5 6 16B Bailes, Ross Clover, SC 1
6 4 1 Sheppard, Brandon New Berlin, IL -2
7 7 10 Smith, Garrett Madison, GA 0
8 5 22 Hilsabeck, Daniel Earlham, IA -3
9 9 11 Rice, Josh Crittenden, KY 0
10 10 15K Hedgecock, Cory Loudon, TN 0

Summit Racing Heat 2 8 Laps | 02:05.103
Finish Start No. Competitor Hometown +/-
1 1 76 Overton, Brandon Evans, GA 0
2 2 5 Whitener, Mark Middleburg, FL 0
3 6 111 Blair, Max Centerville, PA 3
4 5 16 Overton, Cody Thomson, GA 1
5 3 09 Leach, Michael Sun River, MT -2
6 9 74X Dotson, Ethan Bakersfield, CA 3
7 4 19M Smith, Brenden Dade City, FL -3
8 8 7 Robinson, Ross Georgetown, DE 0
9 7 13 Murty, Dallon Chelsea, IA -2
10 10 555 Pinkerous, Brock Ellenville, NY 0

Cool-It Thermo Tec Heat 3 8 Laps | 02:54.715
Finish Start No. Competitor Hometown +/-
1 2 1T Erb, Tyler New Waverly, TX 1
2 1 93 Ferguson, Carson Lincolnton, NC -1
3 5 60 Ebert, Dan Lake Shore, MN 2
4 4 58 Alberson, Garrett Las Cruces, NM 0
5 3 99 Moran, Devin Dresden, OH -2
6 6 81F Frame, Jadon Winchester, TN 0
7 10 28 Erb, Dennis Jr Carpentersville, IL 3
8 9 55 Hicks, Benji Mount Airy, NC 1
9 8 76N Nothdurft, Blair Renner, SD -1
10 7 79 McIntosh, Donald Dawsonville, GA -3

Simpson Race Products Heat 4 8 Laps | 02:03.819
Finish Start No. Competitor Hometown +/-
1 2 71 O'Neal, Hudson Martinsville, IN 1
2 1 14 Mills, Trey St. Augustine, FL -1
3 3 8 McCowan, Dillon Urbana, MO 0
4 4 3S Shirley, Brian Chatham, IL 0
5 6 388 Hise, Jackson Ocala, FL 1
6 5 40B Bronson, Kyle Brandon, FL -1
7 9 93L Lawler, Cory Hanover, PA 2
8 8 77 Luckman, Preston Coos Bay, OR 0
9 10 4G Gerrald, Tripp Versailles, KY 1
10 7 C4 Carpenter, Freddie Parkersburg, WV -3

Qualifying | GROUP A 00:30.691
Finish Start No. Competitor Hometown Time
1 8 20RT Thornton, Ricky Jr Chandler, AZ 00:14.931
2 19 76 Overton, Brandon Evans, GA 00:15.264
3 20 88 Ivey, Trent Union, SC 00:15.283
4 1 5 Whitener, Mark Middleburg, FL 00:15.307
5 7 49 Davenport, Jonathan Blairsville, GA 00:15.312
6 9 09 Leach, Michael Sun River, MT 00:15.371
7 11 1 Sheppard, Brandon New Berlin, IL 00:15.403
8 12 19M Smith, Brenden Dade City, FL 00:15.410
9 10 22 Hilsabeck, Daniel Earlham, IA 00:15.526
10 6 16 Overton, Cody Thomson, GA 00:15.545
11 17 16B Bailes, Ross Clover, SC 00:15.554
12 2 111 Blair, Max Centerville, PA 00:15.617
13 4 10 Smith, Garrett Madison, GA 00:15.620
14 3 13 Murty, Dallon Chelsea, IA 00:15.688
15 16 6 Harris, Clay Jupiter, FL 00:15.705
16 5 7 Robinson, Ross Georgetown, DE 00:15.715
17 14 11 Rice, Josh Crittenden, KY 00:15.726
18 18 74X Dotson, Ethan Bakersfield, CA 00:15.732
19 13 15K Hedgecock, Cory Loudon, TN 00:15.789
20 15 555 Pinkerous, Brock Ellenville, NY 00:15.972

Qualifying | GROUP B 00:30.859
Finish Start No. Competitor Hometown Time
1 14 93 Ferguson, Carson Lincolnton, NC 00:15.295
2 1 14 Mills, Trey St. Augustine, FL 00:15.339
3 5 1T Erb, Tyler New Waverly, TX 00:15.340
4 4 71 O'Neal, Hudson Martinsville, IN 00:15.359
5 19 99 Moran, Devin Dresden, OH 00:15.421
6 13 8 McCowan, Dillon Urbana, MO 00:15.422
7 18 58 Alberson, Garrett Las Cruces, NM 00:15.430
8 16 3S Shirley, Brian Chatham, IL 00:15.445
9 7 60 Ebert, Dan Lake Shore, MN 00:15.473
10 3 40B Bronson, Kyle Brandon, FL 00:15.481
11 6 81F Frame, Jadon Winchester, TN 00:15.489
12 10 388 Hise, Jackson Ocala, FL 00:15.516
13 15 79 McIntosh, Donald Dawsonville, GA 00:15.542
14 2 C4 Carpenter, Freddie Parkersburg, WV 00:15.725
15 8 76N Nothdurft, Blair Renner, SD 00:15.757
16 12 77 Luckman, Preston Coos Bay, OR 00:15.844
17 9 55 Hicks, Benji Mount Airy, NC 00:15.880
18 20 93L Lawler, Cory Hanover, PA 00:15.892
19 17 28 Erb, Dennis Jr Carpentersville, IL 00:15.963
20 11 4G Gerrald, Tripp Versailles, KY 00:16.269

Hot Laps | GROUP 1 01:07.854
Finish Start No. Competitor Hometown Time
1 1 5 Whitener, Mark Middleburg, FL 00:15.989
2 6 16 Overton, Cody Thomson, GA 00:16.082
3 7 49 Davenport, Jonathan Blairsville, GA 00:16.234
4 2 111 Blair, Max Centerville, PA 00:16.281
5 4 10 Smith, Garrett Madison, GA 00:16.285
6 5 7 Robinson, Ross Georgetown, DE 00:16.339
7 3 13 Murty, Dallon Chelsea, IA 00:16.485

Hot Laps | GROUP 2 00:33.229
Finish Start No. Competitor Hometown Time
1 1 20RT Thornton, Ricky Jr Chandler, AZ 00:15.720
2 4 1 Sheppard, Brandon New Berlin, IL 00:15.785
3 5 19M Smith, Brenden Dade City, FL 00:15.815
4 6 15K Hedgecock, Cory Loudon, TN 00:15.819
5 2 09 Leach, Michael Sun River, MT 00:15.998
6 3 22 Hilsabeck, Daniel Earlham, IA 00:16.042
7 7 11 Rice, Josh Crittenden, KY 00:16.364

Hot Laps | GROUP 3 00:31.855
Finish Start No. Competitor Hometown Time
1 5 76 Overton, Brandon Evans, GA 00:15.557
2 4 74X Dotson, Ethan Bakersfield, CA 00:15.669
3 2 6 Harris, Clay Jupiter, FL 00:15.803
4 3 16B Bailes, Ross Clover, SC 00:15.891
5 6 88 Ivey, Trent Union, SC 00:16.260
DNS DNS 555 Pinkerous, Brock Ellenville, NY

Hot Laps | GROUP 4 02:34.214
Finish Start No. Competitor Hometown Time
1 4 71 O'Neal, Hudson Martinsville, IN 00:15.534
2 5 1T Erb, Tyler New Waverly, TX 00:15.707
3 1 14 Mills, Trey St. Augustine, FL 00:15.800
4 3 40B Bronson, Kyle Brandon, FL 00:15.808
5 6 81F Frame, Jadon Winchester, TN 00:15.831
6 2 C4 Carpenter, Freddie Parkersburg, WV 00:15.844
7 7 60 Ebert, Dan Lake Shore, MN 00:15.956

Hot Laps | GROUP 5 02:19.082
Finish Start No. Competitor Hometown Time
1 7 93 Ferguson, Carson Lincolnton, NC 00:15.714
2 6 8 McCowan, Dillon Urbana, MO 00:15.720
3 3 388 Hise, Jackson Ocala, FL 00:15.985
4 1 76N Nothdurft, Blair Renner, SD 00:15.988
5 5 77 Luckman, Preston Coos Bay, OR 00:16.110
6 2 55 Hicks, Benji Mount Airy, NC 00:16.204
7 4 4G Gerrald, Tripp Versailles, KY 00:16.225

Hot Laps | GROUP 6 00:47.402
Finish Start No. Competitor Hometown Time
1 2 3S Shirley, Brian Chatham, IL 00:15.540
2 3 28 Erb, Dennis Jr Carpentersville, IL 00:15.636
3 5 99 Moran, Devin Dresden, OH 00:15.640
4 4 58 Alberson, Garrett Las Cruces, NM 00:15.751
5 6 93L Lawler, Cory Hanover, PA 00:15.797
6 1 79 McIntosh, Donald Dawsonville, GA 00:16.011

Results for 3/5/2026 at Golden Isles Speedway
602 Crate Late Models 22 Entries
A Feature 1 26:01.151
Finish Start No. Competitor Hometown +/-
1 2 10 Smith, Griffin Eatonton, GA 1
2 1 2 Coffey, Wyatt Waynesboro, VA -1
3 5 3P Pittman, Phil Vidalia, GA 2
4 7 12 Gay, Caleb Dublin, GA 3
5 15 01 Lanford, Ben Madison, GA 10
6 4 9P Pursley, John Marshall Clover, SC -2
7 8 11S Kinchen, Brad Brunswick, GA 1
8 11 7P Pritchard, Shawn Rincon, GA 3
9 6 10B Bennett, Karli Waycross, GA -3
10 16 7W Whitworth, Cody Dublin, GA 6
11 19 57 Dixon, Andy Blackshear, GA 8
12 18 86 Trotter, Michael Monroe, GA 6
13 3 KB King, Kerry Delmar, DE -10
14 22 9 Fowler, Cass Woodstock, GA 8
15 10 17J Jones, Griffin Rhine, GA -5
16 14 43 Strickland, John Blackshear, GA -2
17 21 23H Hunkapiller, Kade Douglas, GA 4
18 17 52 McKinney, Allan Jacksonville, FL -1
19 9 7L Lockhart, Jordan Brunswick, GA -10
20 (DNF) 20 3 Collins, Bruce Jr Brunswick, GA 0
21 (DNF) 12 1 Schrader, Ken Fenton, MO -9
22 (DNF) 13 14T Kinchen, Tristen Brunswick, GA -9

Heat 1 03:10.765
Finish Start No. Competitor Hometown +/-
1 2 2 Coffey, Wyatt Waynesboro, VA 1
2 3 KB King, Kerry Delmar, DE 1
3 1 3P Pittman, Phil Vidalia, GA -2
4 7 12 Gay, Caleb Dublin, GA 3
5 4 7L Lockhart, Jordan Brunswick, GA -1
6 8 7P Pritchard, Shawn Rincon, GA 2
7 9 14T Kinchen, Tristen Brunswick, GA 2
8 6 01 Lanford, Ben Madison, GA -2
9 11 52 McKinney, Allan Jacksonville, FL 2
10 10 57 Dixon, Andy Blackshear, GA 0
DNS DNS 9 Fowler, Cass Woodstock, GA -6

Heat 2 05:56.797
Finish Start No. Competitor Hometown +/-
1 2 10 Smith, Griffin Eatonton, GA 1
2 4 9P Pursley, John Marshall Clover, SC 2
3 3 10B Bennett, Karli Waycross, GA 0
4 5 11S Kinchen, Brad Brunswick, GA 1
5 1 17J Jones, Griffin Rhine, GA -4
6 8 1 Schrader, Ken Fenton, MO 2
7 7 43 Strickland, John Blackshear, GA 0
8 10 7W Whitworth, Cody Dublin, GA 2
9 11 86 Trotter, Michael Monroe, GA 2
10 6 3 Collins, Bruce Jr Brunswick, GA -4
11 9 23H Hunkapiller, Kade Douglas, GA -2

Qualifying 1 05:15.000
Finish Start No. Competitor Hometown Time
1 15 3P Pittman, Phil Vidalia, GA 00:16.922
2 10 17J Jones, Griffin Rhine, GA 00:16.933
3 13 2 Coffey, Wyatt Waynesboro, VA 00:16.989
4 9 10 Smith, Griffin Eatonton, GA 00:17.143
5 14 KB King, Kerry Delmar, DE 00:17.172
6 17 10B Bennett, Karli Waycross, GA 00:17.233
7 7 7L Lockhart, Jordan Brunswick, GA 00:17.257
8 3 9P Pursley, John Marshall Clover, SC 00:17.265
9 11 9 Fowler, Cass Woodstock, GA 00:17.283
10 18 11S Kinchen, Brad Brunswick, GA 00:17.507
11 22 01 Lanford, Ben Madison, GA 00:17.550
12 2 3 Collins, Bruce Jr Brunswick, GA 00:17.636
13 4 12 Gay, Caleb Dublin, GA 00:17.709
14 21 43 Strickland, John Blackshear, GA 00:17.798
15 5 7P Pritchard, Shawn Rincon, GA 00:17.844
16 16 1 Schrader, Ken Fenton, MO 00:17.890
17 19 14T Kinchen, Tristen Brunswick, GA 00:18.094
18 8 23H Hunkapiller, Kade Douglas, GA 00:18.365
19 20 57 Dixon, Andy Blackshear, GA 00:18.573
20 6 7W Whitworth, Cody Dublin, GA 00:18.628
21 1 52 McKinney, Allan Jacksonville, FL 00:18.729
22 12 86 Trotter, Michael Monroe, GA 00:18.746

Results for 3/5/2026 at Golden Isles Speedway - Waynesville, GA
Crown Vic 35 Entries
A Feature 1 09:58.073
Finish Start No. Competitor Hometown +/-
1 1 3 Collins, Chase Hilliard, FL 0
2 2 125 Collins, Johnny Jacksonville, FL 0
3 3 12 Collins, Brody Hilliard, FL 0
4 5 250 Roach, Timmy SR Jacksonville, FL 1
5 7 144 Hildebrand, Kevin Mason, OH 2
6 8 44X Baldwin, Daniel San Mateo, FL 2
7 4 8C Chambers, Adam Midway, GA -3
8 6 18 Nobles, JO Nahunta, GA -2
9 16 33J Thigpen, Jordon Lyons, GA 7
10 12 44 Starner, Daniel Lake City, FL 2
11 9 61 Gibson, Joseph Middleburg, FL -2
12 13 R2 Roach, Timmy Jr Jacksonville, FL 1
13 19 32 Baxter, Dustin Santa Rosa, CA 6
14 15 1 Schrader, Ken Fenton, MO 1
15 17 45 Keller, Colt Brunswick, GA 2
16 20 28 Robinson, Wesley San Mateo, FL 4
17 23 14 Edenfield, Christian Palatka, FL 6
18 22 60 Lee, Frank Springfield, GA 4
19 10 17 Thigpen, Hunter Lyons, GA -9
20 21 18J Black, Jacob Port Wentworth , GA 1
21 24 2 Starner, Chad Lake City, FL 3
22 14 3N1 Jackson, Chasity Hazlehurst, GA -8
23 11 7S Strickland, Samuel Rincon, GA -12
24 (DNF) 18 14D Baldwin, Joseph Palatka, FL -6

B Feature 1 09:42.968
Finish Start No. Competitor Hometown +/-
1 1 45 Keller, Colt Brunswick, GA 0
2 5 32 Baxter, Dustin Santa Rosa, CA 3
3 4 18J Black, Jacob Port Wentworth , GA 1
4 2 14 Edenfield, Christian Palatka, FL -2
5 7 06 Jackson, Lewis Hazelhurst, GA 2
6 6 17L Stinson, Kevin Waynesville, GA 0
7 8 13W Williams, Olvan Hortense, GA 1
8 3 76 Strickland, Shawn Hinesville, GA -5
9 9 8 Altman, Dierks Waycross, GA 0

B Feature 2 09:18.879
Finish Start No. Competitor Hometown +/-
1 9 14D Baldwin, Joseph Palatka, FL 8
2 1 28 Robinson, Wesley San Mateo, FL -1
3 4 60 Lee, Frank Springfield, GA 1
4 6 2 Starner, Chad Lake City, FL 2
5 8 89R Ardoyno Jr, Robb Waycross, GA 3
6 5 716 Depp, Trevor Brunswick, GA -1
7 3 02 Peebles, Austin Vidalia, GA -4
8 2 33C Clark, Windal Jacksonville, FL -6
9 7 33 Taylor, Stephen Waycross, GA -2

Qualifying 1 10:06.186
Finish Start No. Competitor Hometown Time
1 26 3 Collins, Chase Hilliard, FL 00:02.139
2 10 125 Collins, Johnny Jacksonville, FL 00:22.068
3 4 12 Collins, Brody Hilliard, FL 00:22.296
4 6 8C Chambers, Adam Midway, GA 00:22.380
5 11 250 Roach, Timmy SR Jacksonville, FL 00:22.457
6 25 18 Nobles, JO Nahunta, GA 00:22.542
7 21 144 Hildebrand, Kevin Mason, OH 00:22.668
8 30 44X Baldwin, Daniel San Mateo, FL 00:22.679
9 16 61 Gibson, Joseph Middleburg, FL 00:22.745
10 31 17 Thigpen, Hunter Lyons, GA 00:22.821
11 1 7S Strickland, Samuel Rincon, GA 00:22.846
12 24 44 Starner, Daniel Lake City, FL 00:22.847
13 28 R2 Roach, Timmy Jr Jacksonville, FL 00:22.863
14 22 3N1 Jackson, Chasity Hazlehurst, GA 00:22.917
15 14 1 Schrader, Ken Fenton, MO 00:22.920
16 20 33J Thigpen, Jordon Lyons, GA 00:22.923
17 15 45 Keller, Colt Brunswick, GA 00:23.085
18 13 28 Robinson, Wesley San Mateo, FL 00:23.124
19 7 14 Edenfield, Christian Palatka, FL 00:23.140
20 8 33C Clark, Windal Jacksonville, FL 00:23.156
21 2 76 Strickland, Shawn Hinesville, GA 00:23.249
22 19 02 Peebles, Austin Vidalia, GA 00:23.281
23 33 18J Black, Jacob Port Wentworth , GA 00:23.283
24 34 60 Lee, Frank Springfield, GA 00:23.308
25 29 32 Baxter, Dustin Santa Rosa, CA 00:23.325
26 12 716 Depp, Trevor Brunswick, GA 00:23.392
27 17 17L Stinson, Kevin Waynesville, GA 00:23.418
28 3 2 Starner, Chad Lake City, FL 00:23.458
29 9 06 Jackson, Lewis Hazelhurst, GA 00:23.551
30 32 33 Taylor, Stephen Waycross, GA 00:23.690
31 5 13W Williams, Olvan Hortense, GA 00:24.209
32 18 89R Ardoyno Jr, Robb Waycross, GA 00:24.610
33 27 8 Altman, Dierks Waycross, GA 00:24.684
34 23 14D Baldwin, Joseph Palatka, FL
MyRacePassPowered by MyRacePass


Submitted By: Mark Flamino

Article Media

Back to News

Latest Photos

Latest Videos

Heintz Brothers
OReilly
Pepsi
Staykool
Tillman Roofing
Rock Auto - Golden Isles