
3/8/2026
Golden Isles Speedway
Wieland Winter Nationals night 3
Congrats to the Wieland Winter Nationals night 3 winners :
Lucas Oil Late models - Johnathon Davenport
604 Late Models - Ross Bailes
Crown Vic - Hunter Thigpen
Full event results -
Results for 3/6/2026 at Golden Isles Speedway - Waynesville, GA
Dirt Super Late Models 43 Entries
LOLMDS A-Main 50 Laps | 34:33.367
Finish Start No. Competitor Hometown +/-
1 3 49 Davenport, Jonathan Blairsville, GA 2
2 14 1T Erb, Tyler New Waverly, TX 12
3 8 20RT Thornton, Ricky Jr Chandler, AZ 5
4 26 111 Blair, Max Centerville, PA 22
5 11 74X Dotson, Ethan Bakersfield, CA 6
6 17 71 O'Neal, Hudson Martinsville, IN 11
7 7 58 Alberson, Garrett Las Cruces, NM 0
8 10 40B Bronson, Kyle Brandon, FL 2
9 27 8 McCowan, Dillon Urbana, MO 18
10 15 10 Smith, Garrett Madison, GA 5
11 16 6 Harris, Clay Jupiter, FL 5
12 1 3S Shirley, Brian Chatham, IL -11
13 2 76 Overton, Brandon Evans, GA -11
14 23 99 Moran, Devin Dresden, OH 9
15 20 22 Hilsabeck, Daniel Earlham, IA 5
16 24 60 Ebert, Dan Lake Shore, MN 8
17 12 1 Sheppard, Brandon New Berlin, IL -5
18 18 13 Murty, Dallon Chelsea, IA 0
19 25 93L Lawler, Cory Hanover, PA 6
20 9 93 Ferguson, Carson Lincolnton, NC -11
21 19 28 Erb, Dennis Jr Carpentersville, IL -2
22 13 14 Mills, Trey St. Augustine, FL -9
23 22 16S Seawright, Sam Fort Payne, AL -1
24 28 C4 Carpenter, Freddie Parkersburg, WV 4
25 4 5 Whitener, Mark Middleburg, FL -21
26 21 88 Ivey, Trent Union, SC -5
27 6 16 Overton, Cody Thomson, GA -21
28 5 09 Leach, Michael Sun River, MT -23
Fast Shafts B-Main 1 10 Laps | 02:36.248
Finish Start No. Competitor Hometown +/-
1 2 71 O'Neal, Hudson Martinsville, IN 1
2 5 28 Erb, Dennis Jr Carpentersville, IL 3
3 1 88 Ivey, Trent Union, SC -2
4 4 111 Blair, Max Centerville, PA 0
5 3 99 Moran, Devin Dresden, OH -2
6 6 60 Ebert, Dan Lake Shore, MN 0
7 10 8 McCowan, Dillon Urbana, MO 3
8 7 76N Nothdurft, Blair Renner, SD -1
9 12 555 Pinkerous, Brock Ellenville, NY 3
10 8 C4 Carpenter, Freddie Parkersburg, WV -2
11 13 93L Lawler, Cory Hanover, PA 2
12 11 79 McIntosh, Donald Dawsonville, GA -1
13 9 388 Hise, Jackson Ocala, FL -4
DNS DNS 81F Frame, Jadon Winchester, TN 0
UNOH B-Main 2 10 Laps | 02:38.005
Finish Start No. Competitor Hometown +/-
1 1 13 Murty, Dallon Chelsea, IA 0
2 2 22 Hilsabeck, Daniel Earlham, IA 0
3 5 16S Seawright, Sam Fort Payne, AL 2
4 3 19M Smith, Brenden Dade City, FL -1
5 4 7 Robinson, Ross Georgetown, DE -1
6 7 15K Hedgecock, Cory Loudon, TN 1
7 8 93J Jackson, Donovan Hope Mills, NC 1
8 9 16B Bailes, Ross Clover, SC 1
9 6 55 Hicks, Benji Mount Airy, NC -3
10 12 11 Rice, Josh Crittenden, KY 2
11 11 4G Gerrald, Tripp Versailles, KY 0
12 10 77 Luckman, Preston Coos Bay, OR -2
13 13 35 Augspurger, Christian West Palm Beach, FL 0
Penske Shocks Heat 1 8 Laps | 02:04.959
Finish Start No. Competitor Hometown +/-
1 3 3S Shirley, Brian Chatham, IL 2
2 1 09 Leach, Michael Sun River, MT -1
3 4 93 Ferguson, Carson Lincolnton, NC 1
4 2 14 Mills, Trey St. Augustine, FL -2
5 5 88 Ivey, Trent Union, SC 0
6 6 99 Moran, Devin Dresden, OH 0
7 8 28 Erb, Dennis Jr Carpentersville, IL 1
8 11 76N Nothdurft, Blair Renner, SD 3
9 7 388 Hise, Jackson Ocala, FL -2
10 9 79 McIntosh, Donald Dawsonville, GA -1
11 10 93L Lawler, Cory Hanover, PA -1
Summit Racing Heat 2 8 Laps | 02:03.666
Finish Start No. Competitor Hometown +/-
1 1 49 Davenport, Jonathan Blairsville, GA 0
2 2 58 Alberson, Garrett Las Cruces, NM 0
3 7 74X Dotson, Ethan Bakersfield, CA 4
4 4 10 Smith, Garrett Madison, GA 0
5 6 71 O'Neal, Hudson Martinsville, IN 1
6 10 111 Blair, Max Centerville, PA 4
7 11 60 Ebert, Dan Lake Shore, MN 4
8 5 C4 Carpenter, Freddie Parkersburg, WV -3
9 8 8 McCowan, Dillon Urbana, MO -1
10 9 555 Pinkerous, Brock Ellenville, NY -1
11 3 81F Frame, Jadon Winchester, TN -8
Cool-It Thermo Tec Heat 3 8 Laps | 02:05.008
Finish Start No. Competitor Hometown +/-
1 2 76 Overton, Brandon Evans, GA 1
2 3 16 Overton, Cody Thomson, GA 1
3 1 40B Bronson, Kyle Brandon, FL -2
4 4 1T Erb, Tyler New Waverly, TX 0
5 8 13 Murty, Dallon Chelsea, IA 3
6 5 19M Smith, Brenden Dade City, FL -1
7 9 16S Seawright, Sam Fort Payne, AL 2
8 6 15K Hedgecock, Cory Loudon, TN -2
9 10 16B Bailes, Ross Clover, SC 1
10 7 4G Gerrald, Tripp Versailles, KY -3
DNS DNS 35 Augspurger, Christian West Palm Beach, FL 0
Simpson Race Products Heat 4 8 Laps | 04:03.317
Finish Start No. Competitor Hometown +/-
1 2 5 Whitener, Mark Middleburg, FL 1
2 1 20RT Thornton, Ricky Jr Chandler, AZ -1
3 5 1 Sheppard, Brandon New Berlin, IL 2
4 6 6 Harris, Clay Jupiter, FL 2
5 7 22 Hilsabeck, Daniel Earlham, IA 2
6 3 7 Robinson, Ross Georgetown, DE -3
7 8 55 Hicks, Benji Mount Airy, NC 1
8 10 93J Jackson, Donovan Hope Mills, NC 2
9 9 77 Luckman, Preston Coos Bay, OR 0
10 4 11 Rice, Josh Crittenden, KY -6
Qualifying | GROUP A 00:32.360
Finish Start No. Competitor Hometown Time
1 11 09 Leach, Michael Sun River, MT 00:15.140
2 20 49 Davenport, Jonathan Blairsville, GA 00:15.314
3 19 14 Mills, Trey St. Augustine, FL 00:15.343
4 10 58 Alberson, Garrett Las Cruces, NM 00:15.424
5 13 3S Shirley, Brian Chatham, IL 00:15.481
6 6 81F Frame, Jadon Winchester, TN 00:15.491
7 14 93 Ferguson, Carson Lincolnton, NC 00:15.498
8 18 10 Smith, Garrett Madison, GA 00:15.557
9 9 88 Ivey, Trent Union, SC 00:15.585
10 4 C4 Carpenter, Freddie Parkersburg, WV 00:15.644
11 17 99 Moran, Devin Dresden, OH 00:15.653
12 12 71 O'Neal, Hudson Martinsville, IN 00:15.714
13 15 388 Hise, Jackson Ocala, FL 00:15.732
14 21 74X Dotson, Ethan Bakersfield, CA 00:15.761
15 3 28 Erb, Dennis Jr Carpentersville, IL 00:15.779
16 16 8 McCowan, Dillon Urbana, MO 00:15.811
17 8 79 McIntosh, Donald Dawsonville, GA 00:15.908
18 22 555 Pinkerous, Brock Ellenville, NY 00:15.953
19 5 93L Lawler, Cory Hanover, PA 00:16.094
20 1 111 Blair, Max Centerville, PA 00:16.136
21 2 76N Nothdurft, Blair Renner, SD 00:16.148
22 7 60 Ebert, Dan Lake Shore, MN 00:17.041
Qualifying | GROUP B 00:31.169
Finish Start No. Competitor Hometown Time
1 20 40B Bronson, Kyle Brandon, FL 00:15.257
2 7 20RT Thornton, Ricky Jr Chandler, AZ 00:15.280
3 15 76 Overton, Brandon Evans, GA 00:15.369
4 9 5 Whitener, Mark Middleburg, FL 00:15.426
5 10 16 Overton, Cody Thomson, GA 00:15.514
6 1 7 Robinson, Ross Georgetown, DE 00:15.515
7 8 1T Erb, Tyler New Waverly, TX 00:15.579
8 21 11 Rice, Josh Crittenden, KY 00:15.665
9 3 19M Smith, Brenden Dade City, FL 00:15.672
10 11 1 Sheppard, Brandon New Berlin, IL 00:15.735
11 13 15K Hedgecock, Cory Loudon, TN 00:15.830
12 14 6 Harris, Clay Jupiter, FL 00:15.841
13 4 4G Gerrald, Tripp Versailles, KY 00:15.901
14 12 22 Hilsabeck, Daniel Earlham, IA 00:15.916
15 2 13 Murty, Dallon Chelsea, IA 00:15.936
16 6 55 Hicks, Benji Mount Airy, NC 00:15.953
17 17 16S Seawright, Sam Fort Payne, AL 00:16.057
18 16 77 Luckman, Preston Coos Bay, OR 00:16.199
19 5 16B Bailes, Ross Clover, SC 00:16.294
20 18 93J Jackson, Donovan Hope Mills, NC 00:16.585
21 19 35 Augspurger, Christian West Palm Beach, FL 00:16.910
Hot Laps | GROUP 1 03:15.396
Finish Start No. Competitor Hometown Time
1 3 28 Erb, Dennis Jr Carpentersville, IL 00:16.083
2 4 C4 Carpenter, Freddie Parkersburg, WV 00:16.250
3 5 93L Lawler, Cory Hanover, PA 00:16.359
4 2 76N Nothdurft, Blair Renner, SD 00:16.370
5 7 60 Ebert, Dan Lake Shore, MN 00:16.486
6 8 79 McIntosh, Donald Dawsonville, GA 00:16.588
7 6 81F Frame, Jadon Winchester, TN 00:16.590
8 1 111 Blair, Max Centerville, PA 00:16.678
Hot Laps | GROUP 2 00:49.865
Finish Start No. Competitor Hometown Time
1 5 3S Shirley, Brian Chatham, IL 00:15.892
2 4 71 O'Neal, Hudson Martinsville, IN 00:16.108
3 2 58 Alberson, Garrett Las Cruces, NM 00:16.124
4 6 93 Ferguson, Carson Lincolnton, NC 00:16.226
5 3 09 Leach, Michael Sun River, MT 00:16.304
6 7 388 Hise, Jackson Ocala, FL 00:16.465
7 1 88 Ivey, Trent Union, SC 00:16.582
Hot Laps | GROUP 3 00:49.601
Finish Start No. Competitor Hometown Time
1 5 49 Davenport, Jonathan Blairsville, GA 00:15.890
2 3 10 Smith, Garrett Madison, GA 00:16.046
3 2 99 Moran, Devin Dresden, OH 00:16.056
4 6 74X Dotson, Ethan Bakersfield, CA 00:16.093
5 1 8 McCowan, Dillon Urbana, MO 00:16.130
6 4 14 Mills, Trey St. Augustine, FL 00:16.189
7 7 555 Pinkerous, Brock Ellenville, NY 00:16.488
Hot Laps | GROUP 4 03:03.788
Finish Start No. Competitor Hometown Time
1 7 20RT Thornton, Ricky Jr Chandler, AZ 00:15.508
2 2 13 Murty, Dallon Chelsea, IA 00:15.838
3 5 16B Bailes, Ross Clover, SC 00:15.933
4 6 55 Hicks, Benji Mount Airy, NC 00:15.959
5 3 19M Smith, Brenden Dade City, FL 00:16.005
6 1 7 Robinson, Ross Georgetown, DE 00:16.171
7 4 4G Gerrald, Tripp Versailles, KY 00:16.389
Hot Laps | GROUP 5 02:54.613
Finish Start No. Competitor Hometown Time
1 2 5 Whitener, Mark Middleburg, FL 00:15.493
2 4 1 Sheppard, Brandon New Berlin, IL 00:15.571
3 3 16 Overton, Cody Thomson, GA 00:15.791
4 5 22 Hilsabeck, Daniel Earlham, IA 00:15.969
5 1 1T Erb, Tyler New Waverly, TX 00:16.035
6 6 15K Hedgecock, Cory Loudon, TN 00:16.585
DNS DNS 6 Harris, Clay Jupiter, FL
Hot Laps | GROUP 6 00:52.261
Finish Start No. Competitor Hometown Time
1 1 76 Overton, Brandon Evans, GA 00:15.943
2 6 40B Bronson, Kyle Brandon, FL 00:16.063
3 7 11 Rice, Josh Crittenden, KY 00:16.072
4 4 93J Jackson, Donovan Hope Mills, NC 00:16.166
5 3 16S Seawright, Sam Fort Payne, AL 00:16.330
6 2 77 Luckman, Preston Coos Bay, OR 00:16.558
7 5 35 Augspurger, Christian West Palm Beach, FL 00:16.937
MyRacePassPowered by MyRacePass4/02/2026 12:13AM CST
Results for 3/6/2026 at Golden Isles Speedway - Waynesville, GA
604 Crate Late Models 23 Entries
A Feature 1 16:44.891
Finish Start No. Competitor Hometown +/-
1 2 09 Bailes, Ross Clover, SC 1
2 3 22 Smith, Griffin Eatonton, GA 1
3 7 18B Yarbrough, Austin Blackshear, GA 4
4 8 24 Brown, Michael Pageland, SC 4
5 6 G4 Ivey, Trent Union, SC 1
6 4 515 Roling, Bubba Clay Hill, FL -2
7 5 30 Stanley, Colton Mocksville, NC -2
8 12 615 Trouille, Colton Lake Park, GA 4
9 10 44 Boyd, Cam Blackshear, GA 1
10 14 G2G Yawn, Jordan Eden, GA 4
11 9 8 Whitener, Bubba Middleburg, FL -2
12 17 3 Gay, Caleb Dublin, GA 5
13 20 00 Brown, Ryan Statesboro, GA 7
14 13 22B Bozeman, Jonah Moultrie, GA -1
15 19 2A Altiers, Matt Lewis Center, OH 4
16 23 10 Sealy, Chance Moultrie, GA 7
17 18 RODS Williamson, Charlie Brusnwick, GA 1
18 1 4 Davis, Trey Alma, GA -17
19 11 9 Chester, Ches Twin City, GA -8
DNS DNS 1 Schrader, Ken Fenton, MO 1
DNS DNS 28L Landrum, Russell stockkbrige, GA 1
DNS DNS 4F Faulk, Rye Dublin, GA -6
DNS DNS 28 Carter, Henry Kite, GA -8
Qualifying 1 01:58.938
Finish Start No. Competitor Hometown Time
1 8 4 Davis, Trey Alma, GA 00:16.310
2 17 09 Bailes, Ross Clover, SC 00:16.582
3 10 22 Smith, Griffin Eatonton, GA 00:16.598
4 6 515 Roling, Bubba Clay Hill, FL 00:16.667
5 19 30 Stanley, Colton Mocksville, NC 00:16.831
6 5 G4 Ivey, Trent Union, SC 00:16.847
7 23 18B Yarbrough, Austin Blackshear, GA 00:16.860
8 2 24 Brown, Michael Pageland, SC 00:16.885
9 9 8 Whitener, Bubba Middleburg, FL 00:16.910
10 14 44 Boyd, Cam Blackshear, GA 00:17.016
11 18 9 Chester, Ches Twin City, GA 00:17.116
12 1 615 Trouille, Colton Lake Park, GA 00:17.118
13 16 22B Bozeman, Jonah Moultrie, GA 00:17.147
14 15 G2G Yawn, Jordan Eden, GA 00:17.212
15 22 28 Carter, Henry Kite, GA 00:17.278
16 4 4F Faulk, Rye Dublin, GA 00:17.509
17 3 3 Gay, Caleb Dublin, GA 00:17.531
18 20 RODS Williamson, Charlie Brusnwick, GA 00:17.694
19 7 2A Altiers, Matt Lewis Center, OH 00:17.730
20 13 00 Brown, Ryan Statesboro, GA 00:17.737
21 11 1 Schrader, Ken Fenton, MO 00:18.006
22 21 28L Landrum, Russell stockkbrige, GA 00:18.081
23 (DNF) 12 10 Sealy, Chance Moultrie, GA 00:02.000
MyRacePassPowered by MyRacePass4/02/2026 12:13AM CST
Results for 3/6/2026 at Golden Isles Speedway - Waynesville, GA
Crown Vic 43 Entries
A Feature 1 30:33.960
Finish Start No. Competitor Hometown +/-
1 21 17 Thigpen, Hunter Lyons, GA 20
2 8 12C Collins, Brody Hilliard, FL 6
3 14 6 Bromley, Tony Jacksonville, FL 11
4 4 8 Chambers, Adam Midway, GA 0
5 18 44X Baldwin, Daniel San Mateo, FL 13
6 24 33C Clark, Windal Jacksonville, FL 18
7 22 18J Black, Jacob Port Wentworth , GA 15
8 2 125 Collins, Johnny Jacksonville, FL -6
9 15 19 Knight, Sam Ridgeville, SC 6
10 17 45 Keller, Colt Brunswick, GA 7
11 16 R1 Johnson, Reese Moultrie, GA 5
12 5 1C Clark, Randy Winchester, OH -7
13 10 06 Keller, Hot Rod Brunswick, GA -3
14 19 2X4 Wiggins, Kyle Callahan, FL 5
15 9 R2 Roach, Timmy Jr Jacksonville, FL -6
16 23 25 Chambers, Jaden Moultrie, GA 7
17 20 250 Roach, Timmy SR Jacksonville, FL 3
18 3 7 Rollins, Kyle Uvalda, GA -15
19 13 33 Taylor, Stephen Waycross, GA -6
20 11 3 Collins, Chase Hilliard, FL -9
21 12 144 Hildebrand, Kevin Mason, OH -9
22 1 81 Peyton, Micheal Hinesville, GA -21
23 7 12T Tatum, Allen Yulee, FL -16
DQ 6 44 Starner, Daniel Lake City, FL -18
B Feature 1 09:58.251
Finish Start No. Competitor Hometown +/-
1 1 2X4 Wiggins, Kyle Callahan, FL 0
2 4 18J Black, Jacob Port Wentworth , GA 2
3 5 32 Baxter, Dustin Interlachen, FL 2
4 7 89 Payne, Caleb Waycross, GA 3
5 3 28W Robinson, Wesley San Mateo, FL -2
6 8 17L Stinson, Kevin Waynesville, GA 2
7 6 3N1 Jackson, Chasity Hazlehurst, GA -1
8 2 05 Burney, Blake Blackshear, GA -6
9 9 1P Peebles, Austin Vidalia, GA 0
B Feature 2 08:22.459
Finish Start No. Competitor Hometown +/-
1 8 250 Roach, Timmy SR Jacksonville, FL 7
2 1 25 Chambers, Jaden Moultrie, GA -1
3 4 R6 Johnson, Ragen Moultrie, GA 1
4 7 55 Robinson, Brennen Lake City, FL 3
5 5 1 Schrader, Ken Fenton, MO 0
6 3 28R Durden, Randon Swainboro, GA -3
7 6 12 Webster, Joey Summerville, SC -1
8 2 14 Edenfield, Christian Palatka, FL -6
B Feature 3 08:40.396
Finish Start No. Competitor Hometown +/-
1 3 17 Thigpen, Hunter Lyons, GA 2
2 1 33C Clark, Windal Jacksonville, FL -1
3 2 33J Thigpen, Jordon Lyons, GA -1
4 4 18A Anderson, Chance Waycross, GA 0
5 5 2 Starner, Chad Lake City, FL 0
6 6 716 Depp, Trevor Brunswick, GA 0
7 7 60 Lee, Frank Springfield, GA 0
8 8 14X Baldwin, Joseph Palatka, FL 0
Qualifying 1 05:48.423
Finish Start No. Competitor Hometown Time
1 42 81 Peyton, Micheal Hinesville, GA 00:22.394
2 15 125 Collins, Johnny Jacksonville, FL 00:22.454
3 26 7 Rollins, Kyle Uvalda, GA 00:22.455
4 34 8 Chambers, Adam Midway, GA 00:22.523
5 40 1C Clark, Randy Winchester, OH 00:22.578
6 11 44 Starner, Daniel Lake City, FL 00:22.605
7 31 12T Tatum, Allen Yulee, FL 00:22.685
8 21 12C Collins, Brody Hilliard, FL 00:22.763
9 20 R2 Roach, Timmy Jr Jacksonville, FL 00:22.818
10 32 06 Keller, Hot Rod Brunswick, GA 00:22.889
11 36 3 Collins, Chase Hilliard, FL 00:22.921
12 1 144 Hildebrand, Kevin Mason, OH 00:22.938
13 10 33 Taylor, Stephen Waycross, GA 00:22.998
14 19 6 Bromley, Tony Jacksonville, FL 00:23.014
15 14 19 Knight, Sam Ridgeville, SC 00:23.040
16 25 R1 Johnson, Reese Moultrie, GA 00:23.048
17 5 45 Keller, Colt Brunswick, GA 00:23.079
18 17 44X Baldwin, Daniel San Mateo, FL 00:23.083
19 30 2X4 Wiggins, Kyle Callahan, FL 00:23.091
20 23 25 Chambers, Jaden Moultrie, GA 00:23.094
21 28 33C Clark, Windal Jacksonville, FL 00:23.095
22 18 05 Burney, Blake Blackshear, GA 00:23.099
23 7 14 Edenfield, Christian Palatka, FL 00:23.212
24 37 33J Thigpen, Jordon Lyons, GA 00:23.241
25 9 28W Robinson, Wesley San Mateo, FL 00:23.250
26 29 28R Durden, Randon Swainboro, GA 00:23.304
27 16 17 Thigpen, Hunter Lyons, GA 00:23.332
28 39 18J Black, Jacob Port Wentworth , GA 00:23.334
29 41 R6 Johnson, Ragen Moultrie, GA 00:23.478
30 38 18A Anderson, Chance Waycross, GA 00:23.575
31 3 32 Baxter, Dustin Interlachen, FL 00:23.598
32 35 1 Schrader, Ken Fenton, MO 00:23.614
33 22 2 Starner, Chad Lake City, FL 00:23.642
34 8 3N1 Jackson, Chasity Hazlehurst, GA 00:23.648
35 13 12 Webster, Joey Summerville, SC 00:23.657
36 4 716 Depp, Trevor Brunswick, GA 00:23.827
37 27 89 Payne, Caleb Waycross, GA 00:23.840
38 2 55 Robinson, Brennen Lake City, FL 00:23.855
39 6 60 Lee, Frank Springfield, GA 00:24.003
40 24 17L Stinson, Kevin Waynesville, GA 00:24.360
41 33 250 Roach, Timmy SR Jacksonville, FL 00:27.080
DNS DNS 14X Baldwin, Joseph Palatka, FL
MyRacePassPowered by MyRacePass
Submitted By: Mark Flamino














