
3/8/2026
Golden Isles Speedway
Wieland Winter Nationals night 4
Congrats to Wieland Winter Nationals night 4 winners :
Lucas Oil Late Models - Devin Moran
604 Late Models - Ross Bailes
602 Late Models - Griffin Smith
Full event results -
Results for 3/7/2026 at Golden Isles Speedway - Waynesville, GA
Dirt Super Late Models 44 Entries
LOLMDS A-Main 50 Laps | 42:39.360
Finish Start No. Competitor Hometown +/-
1 22 99 Moran, Devin Dresden, OH 21
2 25 111 Blair, Max Centerville, PA 23
3 8 58 Alberson, Garrett Las Cruces, NM 5
4 24 6 Harris, Clay Jupiter, FL 20
5 1 76 Overton, Brandon Evans, GA -4
6 5 20RT Thornton, Ricky Jr Chandler, AZ -1
7 11 16 Overton, Cody Thomson, GA 4
8 6 1 Sheppard, Brandon New Berlin, IL -2
9 20 28 Erb, Dennis Jr Carpentersville, IL 11
10 2 5 Whitener, Mark Middleburg, FL -8
11 18 60 Ebert, Dan Lake Shore, MN 7
12 15 93 Ferguson, Carson Lincolnton, NC 3
13 9 74X Dotson, Ethan Bakersfield, CA -4
14 17 40B Bronson, Kyle Brandon, FL 3
15 7 14 Mills, Trey St. Augustine, FL -8
16 19 71 O'Neal, Hudson Martinsville, IN 3
17 14 16S Seawright, Sam Fort Payne, AL -3
18 12 81F Frame, Jadon Winchester, TN -6
19 10 49 Davenport, Jonathan Blairsville, GA -9
20 21 10 Smith, Garrett Madison, GA 1
21 23 22 Hilsabeck, Daniel Earlham, IA 2
22 16 3S Shirley, Brian Chatham, IL -6
23 13 09 Leach, Michael Sun River, MT -10
24 4 1T Erb, Tyler New Waverly, TX -20
25 3 76N Nothdurft, Blair Renner, SD -22
Fast Shafts B-Main 1 10 Laps | 04:28.628
Finish Start No. Competitor Hometown +/-
1 2 40B Bronson, Kyle Brandon, FL 1
2 3 71 O'Neal, Hudson Martinsville, IN 1
3 5 10 Smith, Garrett Madison, GA 2
4 1 6 Harris, Clay Jupiter, FL -3
5 7 8 McCowan, Dillon Urbana, MO 2
6 10 55 Hicks, Benji Mount Airy, NC 4
7 9 93L Lawler, Cory Hanover, PA 2
8 4 19M Smith, Brenden Dade City, FL -4
9 13 16B Bailes, Ross Clover, SC 4
10 12 555 Pinkerous, Brock Ellenville, NY 2
11 6 7 Robinson, Ross Georgetown, DE -5
12 8 24D Brown, Michael Lancaster, SC -4
13 14 77 Luckman, Preston Coos Bay, OR 1
DNS DNS 388 Hise, Jackson Ocala, FL -3
UNOH B-Main 2 10 Laps | 10:19.199
Finish Start No. Competitor Hometown +/-
1 2 60 Ebert, Dan Lake Shore, MN 1
2 3 28 Erb, Dennis Jr Carpentersville, IL 1
3 1 99 Moran, Devin Dresden, OH -2
4 5 111 Blair, Max Centerville, PA 1
5 4 22 Hilsabeck, Daniel Earlham, IA -1
6 7 13 Murty, Dallon Chelsea, IA 1
7 12 88 Ivey, Trent Union, SC 5
8 9 11 Rice, Josh Crittenden, KY 1
9 10 93J Jackson, Donovan Hope Mills, NC 1
10 11 35 Augspurger, Christian West Palm Beach, FL 1
11 13 51 Tuten, Chad Blackshear, GA 2
12 6 4G Gerrald, Tripp Versailles, KY -6
13 8 C4 Carpenter, Freddie Parkersburg, WV -5
DNS DNS 79 McIntosh, Donald Dawsonville, GA 0
Penske Shocks Heat 1 8 Laps | 02:04.958
Finish Start No. Competitor Hometown +/-
1 2 76 Overton, Brandon Evans, GA 1
2 1 20RT Thornton, Ricky Jr Chandler, AZ -1
3 4 74X Dotson, Ethan Bakersfield, CA 1
4 3 09 Leach, Michael Sun River, MT -1
5 6 6 Harris, Clay Jupiter, FL 1
6 5 71 O'Neal, Hudson Martinsville, IN -1
7 7 10 Smith, Garrett Madison, GA 0
8 9 8 McCowan, Dillon Urbana, MO 1
9 10 93L Lawler, Cory Hanover, PA 1
10 8 388 Hise, Jackson Ocala, FL -2
11 11 16B Bailes, Ross Clover, SC 0
Summit Racing Heat 2 8 Laps | 02:05.499
Finish Start No. Competitor Hometown +/-
1 2 76N Nothdurft, Blair Renner, SD 1
2 1 14 Mills, Trey St. Augustine, FL -1
3 5 16 Overton, Cody Thomson, GA 2
4 3 93 Ferguson, Carson Lincolnton, NC -1
5 6 40B Bronson, Kyle Brandon, FL 1
6 4 19M Smith, Brenden Dade City, FL -2
7 7 7 Robinson, Ross Georgetown, DE 0
8 8 24D Brown, Michael Lancaster, SC 0
9 9 55 Hicks, Benji Mount Airy, NC 0
10 10 555 Pinkerous, Brock Ellenville, NY 0
11 11 77 Luckman, Preston Coos Bay, OR 0
Cool-It Thermo Tec Heat 3 8 Laps | 02:04.678
Finish Start No. Competitor Hometown +/-
1 1 5 Whitener, Mark Middleburg, FL 0
2 2 1 Sheppard, Brandon New Berlin, IL 0
3 5 49 Davenport, Jonathan Blairsville, GA 2
4 3 16S Seawright, Sam Fort Payne, AL -1
5 6 99 Moran, Devin Dresden, OH 1
6 9 28 Erb, Dennis Jr Carpentersville, IL 3
7 7 111 Blair, Max Centerville, PA 0
8 4 13 Murty, Dallon Chelsea, IA -4
9 8 11 Rice, Josh Crittenden, KY -1
10 10 35 Augspurger, Christian West Palm Beach, FL 0
11 11 51 Tuten, Chad Blackshear, GA 0
Simpson Race Products Heat 4 8 Laps | 04:28.489
Finish Start No. Competitor Hometown +/-
1 2 1T Erb, Tyler New Waverly, TX 1
2 1 58 Alberson, Garrett Las Cruces, NM -1
3 5 81F Frame, Jadon Winchester, TN 2
4 8 3S Shirley, Brian Chatham, IL 4
5 3 60 Ebert, Dan Lake Shore, MN -2
6 10 22 Hilsabeck, Daniel Earlham, IA 4
7 6 4G Gerrald, Tripp Versailles, KY -1
8 9 C4 Carpenter, Freddie Parkersburg, WV 1
9 7 93J Jackson, Donovan Hope Mills, NC -2
10 4 88 Ivey, Trent Union, SC -6
DNS DNS 79 McIntosh, Donald Dawsonville, GA 0
Qualifying | GROUP A 00:31.236
Finish Start No. Competitor Hometown Time
1 16 20RT Thornton, Ricky Jr Chandler, AZ 00:15.131
2 8 14 Mills, Trey St. Augustine, FL 00:15.240
3 17 76 Overton, Brandon Evans, GA 00:15.241
4 15 76N Nothdurft, Blair Renner, SD 00:15.319
5 20 09 Leach, Michael Sun River, MT 00:15.446
6 19 93 Ferguson, Carson Lincolnton, NC 00:15.447
7 11 74X Dotson, Ethan Bakersfield, CA 00:15.510
8 4 19M Smith, Brenden Dade City, FL 00:15.569
9 12 71 O'Neal, Hudson Martinsville, IN 00:15.585
10 1 16 Overton, Cody Thomson, GA 00:15.595
11 22 6 Harris, Clay Jupiter, FL 00:15.596
12 5 40B Bronson, Kyle Brandon, FL 00:15.624
13 6 10 Smith, Garrett Madison, GA 00:15.642
14 7 7 Robinson, Ross Georgetown, DE 00:15.714
15 13 388 Hise, Jackson Ocala, FL 00:15.757
16 10 24D Brown, Michael Lancaster, SC 00:15.769
17 2 8 McCowan, Dillon Urbana, MO 00:15.925
18 18 55 Hicks, Benji Mount Airy, NC 00:15.977
19 3 93L Lawler, Cory Hanover, PA 00:15.979
20 21 555 Pinkerous, Brock Ellenville, NY 00:16.169
21 14 16B Bailes, Ross Clover, SC 00:16.295
22 9 77 Luckman, Preston Coos Bay, OR 00:16.473
Qualifying | GROUP B 00:32.396
Finish Start No. Competitor Hometown Time
1 22 5 Whitener, Mark Middleburg, FL 00:15.256
2 18 58 Alberson, Garrett Las Cruces, NM 00:15.312
3 5 1 Sheppard, Brandon New Berlin, IL 00:15.353
4 16 1T Erb, Tyler New Waverly, TX 00:15.365
5 11 16S Seawright, Sam Fort Payne, AL 00:15.378
6 13 60 Ebert, Dan Lake Shore, MN 00:15.379
7 17 13 Murty, Dallon Chelsea, IA 00:15.445
8 7 4G Gerrald, Tripp Versailles, KY 00:15.483
9 1 49 Davenport, Jonathan Blairsville, GA 00:15.493
10 21 88 Ivey, Trent Union, SC 00:15.495
11 20 99 Moran, Devin Dresden, OH 00:15.496
12 4 81F Frame, Jadon Winchester, TN 00:15.508
13 15 111 Blair, Max Centerville, PA 00:15.570
14 19 93J Jackson, Donovan Hope Mills, NC 00:15.572
15 9 11 Rice, Josh Crittenden, KY 00:15.675
16 3 3S Shirley, Brian Chatham, IL 00:15.729
17 12 28 Erb, Dennis Jr Carpentersville, IL 00:15.869
18 2 C4 Carpenter, Freddie Parkersburg, WV 00:15.876
19 10 35 Augspurger, Christian West Palm Beach, FL 00:16.145
20 6 22 Hilsabeck, Daniel Earlham, IA 00:16.383
21 14 51 Tuten, Chad Blackshear, GA 00:16.808
DNS DNS 79 McIntosh, Donald Dawsonville, GA
Hot Laps | GROUP 1 03:55.266
Finish Start No. Competitor Hometown Time
1 5 40B Bronson, Kyle Brandon, FL 00:16.224
2 1 16 Overton, Cody Thomson, GA 00:16.231
3 8 14 Mills, Trey St. Augustine, FL 00:16.279
4 3 93L Lawler, Cory Hanover, PA 00:16.326
5 6 10 Smith, Garrett Madison, GA 00:16.358
6 4 19M Smith, Brenden Dade City, FL 00:16.657
7 2 8 McCowan, Dillon Urbana, MO 00:16.786
8 7 7 Robinson, Ross Georgetown, DE 00:17.126
Hot Laps | GROUP 2 00:32.547
Finish Start No. Competitor Hometown Time
1 3 74X Dotson, Ethan Bakersfield, CA 00:15.970
2 7 76N Nothdurft, Blair Renner, SD 00:16.169
3 2 24D Brown, Michael Lancaster, SC 00:16.334
4 1 77 Luckman, Preston Coos Bay, OR 00:16.466
5 6 16B Bailes, Ross Clover, SC 00:16.483
6 4 71 O'Neal, Hudson Martinsville, IN 00:16.675
7 5 388 Hise, Jackson Ocala, FL 00:16.751
Hot Laps | GROUP 3 00:32.335
Finish Start No. Competitor Hometown Time
1 2 76 Overton, Brandon Evans, GA 00:15.823
2 7 6 Harris, Clay Jupiter, FL 00:16.113
3 1 20RT Thornton, Ricky Jr Chandler, AZ 00:16.137
4 4 93 Ferguson, Carson Lincolnton, NC 00:16.232
5 5 09 Leach, Michael Sun River, MT 00:16.272
6 6 555 Pinkerous, Brock Ellenville, NY 00:16.673
7 3 55 Hicks, Benji Mount Airy, NC 00:16.760
Hot Laps | GROUP 4 03:41.601
Finish Start No. Competitor Hometown Time
1 5 1 Sheppard, Brandon New Berlin, IL 00:15.920
2 1 49 Davenport, Jonathan Blairsville, GA 00:16.111
3 2 C4 Carpenter, Freddie Parkersburg, WV 00:16.189
4 3 3S Shirley, Brian Chatham, IL 00:16.345
5 6 22 Hilsabeck, Daniel Earlham, IA 00:16.356
6 4 81F Frame, Jadon Winchester, TN 00:16.402
7 7 4G Gerrald, Tripp Versailles, KY 00:16.467
8 8 79 McIntosh, Donald Dawsonville, GA 00:18.577
Hot Laps | GROUP 5 02:41.048
Finish Start No. Competitor Hometown Time
1 5 60 Ebert, Dan Lake Shore, MN 00:15.794
2 4 28 Erb, Dennis Jr Carpentersville, IL 00:15.809
3 3 16S Seawright, Sam Fort Payne, AL 00:15.816
4 7 111 Blair, Max Centerville, PA 00:15.880
5 1 11 Rice, Josh Crittenden, KY 00:16.064
6 2 35 Augspurger, Christian West Palm Beach, FL 00:16.902
7 6 51 Tuten, Chad Blackshear, GA 00:16.986
Hot Laps | GROUP 6 00:31.256
Finish Start No. Competitor Hometown Time
1 3 58 Alberson, Garrett Las Cruces, NM 00:15.354
2 7 5 Whitener, Mark Middleburg, FL 00:15.357
3 1 1T Erb, Tyler New Waverly, TX 00:15.510
4 5 99 Moran, Devin Dresden, OH 00:15.569
5 2 13 Murty, Dallon Chelsea, IA 00:15.824
6 4 93J Jackson, Donovan Hope Mills, NC 00:15.897
7 6 88 Ivey, Trent Union, SC 00:16.058
MyRacePassPowered by MyRacePass4/02/2026 12:20AM CST
Results for 3/7/2026 at Golden Isles Speedway - Waynesville, GA
604 Crate Late Models 20 Entries
A Feature 1 16:26.160
Finish Start No. Competitor Hometown +/-
1 1 09 Bailes, Ross Clover, SC 0
2 9 615 Trouille, Colton Lake Park, GA 7
3 4 22 Smith, Griffin Eatonton, GA 1
4 2 8 Whitener, Bubba Middleburg, FL -2
5 11 18B Yarbrough, Austin Blackshear, GA 6
6 6 30 Stanley, Colton Mocksville, NC 0
7 14 3 Gay, Caleb Dublin, GA 7
8 10 515 Roling, Bubba Clay Hill, FL 2
9 13 2A Altiers, Matt Lewis Center, OH 4
10 20 10 Sealy, Chance Moultrie, GA 10
11 17 44 Morris, Eddie Savannah, GA 6
12 18 00 Brown, Ryan Statesboro, GA 6
13 15 RODS Williamson, Charlie Brusnwick, GA 2
14 16 22B Bozeman, Jonah Moultrie, GA 2
15 5 G4 Ivey, Trent Union, SC -10
16 3 97 Giles, Ty Moultrie, GA -13
17 12 G2G Yawn, Jordan Eden, GA -5
18 7 44B Boyd, Cam Blackshear, GA -11
19 8 7L Lockhart, Jordan Brunswick, GA -11
20 19 28L Landrum, Russell stockkbrige, GA -1
Qualifying 1 09:47.093
Finish Start No. Competitor Hometown Time
1 1 09 Bailes, Ross Clover, SC 00:16.621
2 14 8 Whitener, Bubba Middleburg, FL 00:16.787
3 12 97 Giles, Ty Moultrie, GA 00:16.822
4 15 22 Smith, Griffin Eatonton, GA 00:16.908
5 3 G4 Ivey, Trent Union, SC 00:16.923
6 10 30 Stanley, Colton Mocksville, NC 00:17.004
7 18 44B Boyd, Cam Blackshear, GA 00:17.017
8 17 7L Lockhart, Jordan Brunswick, GA 00:17.078
9 11 615 Trouille, Colton Lake Park, GA 00:17.091
10 13 515 Roling, Bubba Clay Hill, FL 00:17.106
11 19 18B Yarbrough, Austin Blackshear, GA 00:17.140
12 2 G2G Yawn, Jordan Eden, GA 00:17.235
13 8 2A Altiers, Matt Lewis Center, OH 00:17.463
14 16 3 Gay, Caleb Dublin, GA 00:17.528
15 6 RODS Williamson, Charlie Brusnwick, GA 00:17.687
16 5 22B Bozeman, Jonah Moultrie, GA 00:17.741
17 4 44 Morris, Eddie Savannah, GA 00:17.765
18 9 00 Brown, Ryan Statesboro, GA 00:17.801
19 20 28L Landrum, Russell stockkbrige, GA 00:17.889
20 7 10 Sealy, Chance Moultrie, GA 00:18.312
MyRacePassPowered by MyRacePass4/02/2026 12:20AM CST
Results for 3/7/2026 at Golden Isles Speedway - Waynesville, GA
602 Crate Late Models 19 Entries
A Feature 1 12:12.719
Finish Start No. Competitor Hometown +/-
1 1 10S Smith, Griffin Eatonton, GA 0
2 4 9 Fowler, Cass Woodstock, GA 2
3 6 175 Johnson, Brayden Moultrie, GA 3
4 8 2 Coffey, Wyatt Waynesboro, VA 4
5 3 9P Pursley, John Marshall Clover, SC -2
6 7 17J Jones, Griffin Rhine, GA 1
7 13 86 Yarbrough, Austin Blackshear, GA 6
8 14 12 Gay, Caleb Dublin, GA 6
9 11 7P Pritchard, Shawn Rincon, GA 2
10 9 88 Pollen, David Tampa, FL -1
11 12 1 Johnson, Morghan Fayetteville, NC 1
12 10 01 Lanford, Ben Madison, GA -2
13 2 3 Pittman, Phil Vidalia, GA -11
14 16 11S Kinchen, Tristen Brunswick, GA 2
15 17 57 Dixon, Andy Blackshear, GA 2
16 5 10 Bennett, Karli Waycross, GA -11
17 19 1S Stevenson, Steve Waynesville, GA 2
18 15 23H Hunkapiller, Kade Douglas, GA -3
19 18 3C Collins, Bruce Jr Brunswick, GA -1
Qualifying 1 02:15.035
Finish Start No. Competitor Hometown Time
1 13 10S Smith, Griffin Eatonton, GA 00:17.210
2 16 3 Pittman, Phil Vidalia, GA 00:17.273
3 14 9P Pursley, John Marshall Clover, SC 00:17.288
4 15 9 Fowler, Cass Woodstock, GA 00:17.311
5 1 10 Bennett, Karli Waycross, GA 00:17.339
6 12 175 Johnson, Brayden Moultrie, GA 00:17.375
7 10 17J Jones, Griffin Rhine, GA 00:17.466
8 5 2 Coffey, Wyatt Waynesboro, VA 00:17.482
9 4 88 Pollen, David Tampa, FL 00:17.621
10 6 01 Lanford, Ben Madison, GA 00:17.622
11 7 7P Pritchard, Shawn Rincon, GA 00:17.659
12 19 1 Johnson, Morghan Fayetteville, NC 00:17.699
13 11 86 Yarbrough, Austin Blackshear, GA 00:17.751
14 2 12 Gay, Caleb Dublin, GA 00:17.905
15 18 23H Hunkapiller, Kade Douglas, GA 00:17.956
16 8 11S Kinchen, Tristen Brunswick, GA 00:18.252
17 17 57 Dixon, Andy Blackshear, GA 00:18.479
18 9 3C Collins, Bruce Jr Brunswick, GA 00:20.000
DNS DNS 1S Stevenson, Steve Waynesville, GA 00:01.111
MyRacePassPowered by MyRacePass
Submitted By: Mark Flamino














