Home of the Super Bowl of Racing
Click here to see our 2024 schedule.
The Fastest DIrt Track In The South
Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway. Click here to see our 2024 schedule.
The Fastest Dirt Track in the South
Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway. Click here to see our 2024 schedule.
Home of the SuperBowl of Racing
Click here to see our 2024 schedule.
$0.00Cart (0)
5/24/2024 - Golden Isles Speedway
Waynesville, GA
Stars and Stripes Memorial Weekend - qualifying and heats
Classes
Track Contact
Full Event Information on MyRacePass
Enduros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 16J | Jared Jones Swainsboro, GA | Swainsboro, GA | 13 | |
2 | 5 | 11-11 | Brian Barnes Bloomingdale, GA | Bloomingdale, GA | 3 | |
3 | 1 | 5 | Brian Grantham Douglas, GA | Douglas, GA | -2 | |
4 | 13 | 15 | Caleb Payne Waycross, GA | Waycross, GA | 9 | |
5 | 3 | 2HR | Jamie Flowers Brunswick, GA | Brunswick, GA | -2 | |
6 | 12 | 88 | Chris Keller Brunswick, GA | Brunswick, GA | 6 | |
7 | 4 | 1 | Daron Bailey Waynesville, GA | Waynesville, GA | -3 | |
8 | 7 | 39 | John Drummond Brunswick, GA | Brunswick, GA | -1 | |
9 | 6 | 5Z | Zack Flowers Brunswick, GA | Brunswick, GA | -3 | |
10 | 9 | 01 | Ken Fowler | -1 | ||
11 | 10 | 8S | Cheyanne Raine Brunswick, GA | Brunswick, GA | -1 | |
12 | 2 | 16 | John Carlino Brunswick, GA | Brunswick, GA | -10 | |
DNS | 8 | 42 | Bubba Barr Brunswick, GA | Brunswick, GA | - | |
DNS | 11 | 134 | Richard Strickland Hinesville, GA | Hinesville, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Brian Grantham Douglas, GA | Douglas, GA | - | |
2 | 4 | 2HR | Jamie Flowers Brunswick, GA | Brunswick, GA | 2 | |
3 | 5 | 11-11 | Brian Barnes Bloomingdale, GA | Bloomingdale, GA | 2 | |
4 | 3 | 39 | John Drummond Brunswick, GA | Brunswick, GA | -1 | |
5 | 2 | 01 | Ken Fowler | -3 | ||
DNS | 6 | 42 | Bubba Barr Brunswick, GA | Brunswick, GA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | John Carlino Brunswick, GA | Brunswick, GA | 2 | |
2 | 4 | 1 | Daron Bailey Waynesville, GA | Waynesville, GA | 2 | |
3 | 2 | 5Z | Zack Flowers Brunswick, GA | Brunswick, GA | -1 | |
4 | 42 | Bubba Barr Brunswick, GA | Brunswick, GA | - | ||
5 | 1 | 8S | Cheyanne Raine Brunswick, GA | Brunswick, GA | -4 | |
6 | 5 | 134 | Richard Strickland Hinesville, GA | Hinesville, GA | -1 | |
All transfer |
SuperStreet
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8G | Brian Grantham Douglas, GA | Douglas, GA | - | |
2 | 2 | 18 | Dillon Durrance Waycross, GA | Waycross, GA | - | |
3 | 3 | 95 | Donnie Durrance Waycross, GA | Waycross, GA | - | |
4 | 4 | 8X | Jamie Whitaker Vidalia, GA | Vidalia, GA | - | |
5 | 9 | 27 | Joe Godwin Blackshear, GA | Blackshear, GA | 4 | |
6 | 11 | 74 | CArl Singletary Orlando, FL | Orlando, FL | 5 | |
7 | 12 | 4V | Timothy Vaughn Douglas, GA | Douglas, GA | 5 | |
8 | 8 | 45 | Kevin Clark Waycross, GA | Waycross, GA | - | |
9 | 10 | 11X | Henry Nelson | 1 | ||
10 | 5 | 15T | Tim Tinson Ty Ty, GA | Ty Ty, GA | -5 | |
11 | 6 | 0 | Casey Lee Savannah, GA | Savannah, GA | -5 | |
DNS | 7 | 29 | Troy Walker Waycross, GA | Waycross, GA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8G | Brian Grantham Douglas, GA | Douglas, GA | 4 | |
2 | 4 | 18 | Dillon Durrance Waycross, GA | Waycross, GA | 2 | |
3 | 6 | 95 | Donnie Durrance Waycross, GA | Waycross, GA | 3 | |
4 | 1 | 8X | Jamie Whitaker Vidalia, GA | Vidalia, GA | -3 | |
5 | 3 | 15T | Tim Tinson Ty Ty, GA | Ty Ty, GA | -2 | |
6 | 2 | 0 | Casey Lee Savannah, GA | Savannah, GA | -4 | |
DNS | 7 | 29 | Troy Walker Waycross, GA | Waycross, GA | - | |
All transfer |
602 Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5W | Scott Waters Waycross, GA | Waycross, GA | - | |
2 | 2 | 28 | Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | - | |
3 | 4 | 13 | Devin Rooks Hortense, GA | Hortense, GA | 1 | |
4 | 3 | 14T | Brad Kinchen Brunswick, GA | Brunswick, GA | -1 | |
5 | 5 | 21 | Pierce Thrift Waycross, GA | Waycross, GA | - | |
6 | 6 | 3 | Bruce Collins Jr Brunswick, GA | Brunswick, GA | - | |
7 | 10 | 717 | Houston Heatter Collidge, GA | Collidge, GA | 3 | |
8 | 7 | 7 | Donald Hillis Jr Bloomingdale, GA | Bloomingdale, GA | -1 | |
9 | 11 | 43 | John Strickland Blackshear, GA | Blackshear, GA | 2 | |
10 | 8 | 75 | Kevin Head Brunswick, GA | Brunswick, GA | -2 | |
DNS | 9 | 44K | Troy Kidd East Palatka, FL | East Palatka, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5W | Scott Waters Waycross, GA | Waycross, GA | - | |
2 | 3 | 28 | Donnie Bazemore Jr Brooklet, GA | Brooklet, GA | 1 | |
3 | 7 | 14T | Brad Kinchen Brunswick, GA | Brunswick, GA | 4 | |
4 | 9 | 13 | Devin Rooks Hortense, GA | Hortense, GA | 5 | |
5 | 2 | 21 | Pierce Thrift Waycross, GA | Waycross, GA | -3 | |
6 | 5 | 3 | Bruce Collins Jr Brunswick, GA | Brunswick, GA | -1 | |
7 | 6 | 7 | Donald Hillis Jr Bloomingdale, GA | Bloomingdale, GA | -1 | |
8 | 4 | 75 | Kevin Head Brunswick, GA | Brunswick, GA | -4 | |
DNS | 8 | 44K | Troy Kidd East Palatka, FL | East Palatka, FL | - | |
All transfer |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X4 | Chase Collins Jacksonville, FL | Jacksonville, FL | 1 | |
2 | 3 | 125 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 1 | |
3 | 5 | 12 | Brody Collins Hilliard, FL | Hilliard, FL | 2 | |
4 | 1 | 18 | JO Nobles Nahunta, GA | Nahunta, GA | -3 | |
5 | 4 | 8 | Adam Chambers Midway, GA | Midway, GA | -1 | |
6 | 6 | 11 | Brian Barnes Bloomingdale, GA | Bloomingdale, GA | - | |
7 | 7 | 49 | Jason Skovran Palm City, FL | Palm City, FL | - | |
8 | 15 | 30C | Cody Moody DARIEN, GA | DARIEN, GA | 7 | |
9 | 8 | 111 | Jason Frame Savannah, GA | Savannah, GA | -1 | |
10 | 13 | 13W | Olvan Williams Hortense, GA | Hortense, GA | 3 | |
11 | 11 | 8B | Jake Bullard townsend, GA | townsend, GA | - | |
12 | 10 | 18T | Connor Taylor Brunswick, GA | Brunswick, GA | -2 | |
13 | 9 | 144 | William Gross Bloomingdale, GA | Bloomingdale, GA | -4 | |
14 | 12 | 8L | Langston Roberts Brunswick, GA | Brunswick, GA | -2 | |
DNS | 14 | 17 | Andrew Roberts Ocilla, GA | Ocilla, GA | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 17 | Andrew Roberts Ocilla, GA | Ocilla, GA | 13 | |
2 | 9 | 8 | Adam Chambers Midway, GA | Midway, GA | 7 | |
3 | 10 | 18 | JO Nobles Nahunta, GA | Nahunta, GA | 7 | |
4 | 16 | 21 | Shea Vaughn Lidson, SC | Lidson, SC | 12 | |
5 | 2 | 144 | William Gross Bloomingdale, GA | Bloomingdale, GA | -3 | |
6 | 5 | 111 | Jason Frame Savannah, GA | Savannah, GA | -1 | |
7 | 6 | 30C | Cody Moody DARIEN, GA | DARIEN, GA | -1 | |
8 | 4 | 13W | Olvan Williams Hortense, GA | Hortense, GA | -4 | |
9 | 18 | 8C | Chris Anderson Midway, GA | Midway, GA | 9 | |
10 | 17 | 44 | Eugene Vaughn Round O, SC | Round O, SC | 7 | |
11 | 15 | 15 | Cliff Crosby Baxley, GA | Baxley, GA | 4 | |
12 | 1 | 8L | Langston Roberts Brunswick, GA | Brunswick, GA | -11 | |
13 | 8 | 11 | Brian Barnes Bloomingdale, GA | Bloomingdale, GA | -5 | |
DNS | 3 | 18T | Connor Taylor Brunswick, GA | Brunswick, GA | - | |
DNS | 7 | 49 | Jason Skovran Palm City, FL | Palm City, FL | - | |
DNS | 11 | 12 | Brody Collins Hilliard, FL | Hilliard, FL | - | |
DNS | 12 | 125 | Johnny Collins Jacksonville, FL | Jacksonville, FL | - | |
DNS | 13 | 2X4 | Chase Collins Jacksonville, FL | Jacksonville, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | JO Nobles Nahunta, GA | Nahunta, GA | 2 | |
2 | 7 | 125 | Johnny Collins Jacksonville, FL | Jacksonville, FL | 5 | |
3 | 8 | 12 | Brody Collins Hilliard, FL | Hilliard, FL | 5 | |
4 | 6 | 49 | Jason Skovran Palm City, FL | Palm City, FL | 2 | |
5 | 4 | 144 | William Gross Bloomingdale, GA | Bloomingdale, GA | -1 | |
6 | 5 | 8B | Jake Bullard townsend, GA | townsend, GA | -1 | |
7 | 1 | 13W | Olvan Williams Hortense, GA | Hortense, GA | -6 | |
8 | 2 | 30C | Cody Moody DARIEN, GA | DARIEN, GA | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2X4 | Chase Collins Jacksonville, FL | Jacksonville, FL | 5 | |
2 | 7 | 8 | Adam Chambers Midway, GA | Midway, GA | 5 | |
3 | 1 | 11 | Brian Barnes Bloomingdale, GA | Bloomingdale, GA | -2 | |
4 | 4 | 111 | Jason Frame Savannah, GA | Savannah, GA | - | |
5 | 3 | 18T | Connor Taylor Brunswick, GA | Brunswick, GA | -2 | |
6 | 5 | 8L | Langston Roberts Brunswick, GA | Brunswick, GA | -1 | |
7 | 2 | 17 | Andrew Roberts Ocilla, GA | Ocilla, GA | -5 | |
All transfer |
DIRTcar UMP Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | Jim Manka Rincon, GA | Rincon, GA | - | |
2 | 3 | 24B | Dillon Buhr Jacksonville, FL | Jacksonville, FL | 1 | |
3 | 10 | 18 | Jared Allison Cocoa, FL | Cocoa, FL | 7 | |
4 | 4 | 3 | Josh Sanford Keystone Heights, FL | Keystone Heights, FL | - | |
5 | 7 | 8 | Trevor Senterfitt Callahan, FL | Callahan, FL | 2 | |
6 | 2 | 51 | Dalton Lanich Bunnell, FL | Bunnell, FL | -4 | |
7 | 5 | 1 | Steve Stevenson Waynesville, GA | Waynesville, GA | -2 | |
DNS | 6 | 17S | Steve Shead Orange city, FL | Orange city, FL | - | |
DNS | 8 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | - | |
DNS | 9 | 80 | Paul Shead Deland, FL | Deland, FL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 60 | Jim Manka Rincon, GA | Rincon, GA | 3 | |
2 | 3 | 51 | Dalton Lanich Bunnell, FL | Bunnell, FL | 1 | |
3 | 2 | 24B | Dillon Buhr Jacksonville, FL | Jacksonville, FL | -1 | |
4 | 9 | 3 | Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 5 | |
5 | 6 | 1 | Steve Stevenson Waynesville, GA | Waynesville, GA | 1 | |
6 | 7 | 17S | Steve Shead Orange city, FL | Orange city, FL | 1 | |
7 | 5 | 8 | Trevor Senterfitt Callahan, FL | Callahan, FL | -2 | |
DNS | 1 | 11Z | Zane Oedewaldt Eustis, FL | Eustis, FL | - | |
DNS | 8 | 80 | Paul Shead Deland, FL | Deland, FL | - | |
All transfer |