The Fastest DIrt Track In The South
Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway. Click here to see our 2025 schedule.
Home of the SuperBowl of Racing
2026 Super Bowl of Racing March 4th - 7th
The Fastest Dirt Track in the South
Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway. Click here to see our 2025 schedule.
Home of the SuperBowl of Racing
2026 Super Bowl of Racing March 4th - 7th
$0.00Cart (0)

3/4/2026 - Golden Isles Speedway
Waynesville, GA
Wieland Winter Nationals Night 1
Lucal Oli Late Model Dirt series along with Crown Vics racing tonight.
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 |
| 3 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 4 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 5 | 12 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 7 |
| 6 | 11 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 7 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -5 |
| 8 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -1 |
| 9 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -3 |
| 10 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -5 |
| 11 | 10 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 12 | 14 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 13 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 14 | 16 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 2 |
| 15 | 9 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -6 |
| 16 | 18 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 17 | 15 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -2 |
| 18 | 23 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 5 |
| 19 | 17 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 |
| 20 | 21 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 21 | 19 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -2 |
| 22 | 24 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 23 | 22 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 24 | 20 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | -4 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 2 | 1 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 |
| 3 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 4 | 10 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 6 |
| Top 4 transfer | ||||||
| 5 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 6 | 11 | 88 |
|
Trent Ivey Union, SC | Union, SC | 5 |
| 7 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 8 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 9 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -5 |
| 10 | 5 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -5 |
| DNS | 9 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| DNS | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 2 | 2 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 3 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 4 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 6 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 7 | 11 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 4 |
| 8 | 10 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 9 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| 10 | 8 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | -2 |
| 11 | 7 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -4 |
| DNS | 12 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 |
| 2 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 4 |
| 3 | 2 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 4 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -3 |
| Top 4 transfer | ||||||
| 5 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 5 |
| 6 | 8 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 7 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 8 | 4 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -4 |
| 9 | 9 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| DNS | 3 | 88 |
|
Trent Ivey Union, SC | Union, SC | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| 2 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -1 |
| 3 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -1 |
| 4 | 7 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 6 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 7 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -4 |
| 8 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 9 | 5 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -4 |
| DNS | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 4 | 4 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 6 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 7 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 8 | 8 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | - |
| 9 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
| DNS | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 4 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 2 |
| 6 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 7 | 8 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 8 | 9 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 1 |
| 9 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -5 |
| DNS | 10 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.189 |
| 2 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.305 |
| 3 | 11 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.316 |
| 4 | 15 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.362 |
| 5 | 4 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.516 |
| 6 | 19 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.539 |
| 7 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.559 |
| 8 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.586 |
| 9 | 20 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.590 |
| 10 | 3 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.622 |
| 11 | 17 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.634 |
| 12 | 14 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.648 |
| 13 | 8 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.721 |
| 14 | 18 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.818 |
| 15 | 12 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.828 |
| 16 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.836 |
| 17 | 16 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.842 |
| 18 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.906 |
| 19 | 1 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.001 |
| DNS | 13 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.380 |
| 2 | 14 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.408 |
| 3 | 16 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.422 |
| 4 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.426 |
| 5 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.435 |
| 6 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.499 |
| 7 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.528 |
| 8 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.549 |
| 9 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.575 |
| 10 | 20 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.774 |
| 11 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.901 |
| 12 | 17 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.920 |
| 13 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.940 |
| 14 | 1 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 15.974 |
| 15 | 18 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 15.991 |
| 16 | 11 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.001 |
| 17 | 19 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.082 |
| 18 | 6 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.150 |
| 19 | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.193 |
| DNS | 15 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.166 |
| 2 | 5 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 16.216 |
| 3 | 7 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 16.281 |
| 4 | 3 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 16.298 |
| 5 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.314 |
| 6 | 1 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.349 |
| 7 | 4 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.725 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.589 |
| 2 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.589 |
| 3 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.793 |
| 4 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.869 |
| 5 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.946 |
| 6 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.950 |
| 7 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.071 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.551 |
| 2 | 4 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.598 |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.624 |
| 4 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.963 |
| 5 | 2 | 79 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.029 |
| 6 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.259 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.309 |
| 2 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.671 |
| 3 | 2 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.699 |
| 4 | 6 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 15.830 |
| 5 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.867 |
| 6 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.168 |
| 7 | 1 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 16.542 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.430 |
| 2 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.557 |
| 3 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.569 |
| 4 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.587 |
| 5 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.029 |
| 6 | 4 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.184 |
| 7 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.376 |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.422 |
| 2 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.856 |
| 3 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.032 |
| 4 | 5 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.121 |
| 5 | 4 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.812 |
| DNS | 1 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Brody Collins Hilliard, FL | Hilliard, FL | 2 |
| 2 | 5 | 44X |
|
Daniel Baldwin San Mateo, FL | San Mateo, FL | 3 |
| 3 | 2 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | -1 |
| 4 | 22 | 3 |
|
Chase Collins Hilliard, FL | Hilliard, FL | 18 |
| 5 | 6 | 144 |
|
Kevin Hildebrand Mason, OH | Mason, OH | 1 |
| 6 | 10 | 1 |
|
Ken Schrader Fenton, MO | Fenton, MO | 4 |
| 7 | 7 | 6 |
|
JJ Williams Swainsboro, GA | Swainsboro, GA | - |
| 8 | 20 | 33 |
|
Windal Clark Jacksonville, FL | Jacksonville, FL | 12 |
| 9 | 9 | 18J |
|
Jacob Black Port Wentworth , GA | Port Wentworth , GA | - |
| 10 | 15 | 14 |
|
Christian Edenfield Palatka, FL | Palatka, FL | 5 |
| 11 | 19 | 45 |
|
Colt Keller Brunswick, GA | Brunswick, GA | 8 |
| 12 | 21 | 23 |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | 9 |
| 13 | 13 | 28 |
|
Wesley Robinson San Mateo, FL | San Mateo, FL | - |
| 14 | 18 | 25 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | 4 |
| 15 | 4 | 61 |
|
Joseph Gibson Middleburg, FL | Middleburg, FL | -11 |
| 16 | 16 | 13W |
|
Olvan Williams Hortense, GA | Hortense, GA | - |
| 17 | 12 | 716 |
|
Trevor Depp Brunswick, GA | Brunswick, GA | -5 |
| 18 | 14 | 18A |
|
Chance Anderson Waycross, GA | Waycross, GA | -4 |
| 19 | 17 | 17L |
|
Kevin Stinson Waynesville, GA | Waynesville, GA | -2 |
| 20 | 8 | 82 |
|
Jimmy Ward Hazelhurst, GA | Hazelhurst, GA | -12 |
| 21 | 11 | 05 |
|
Blake Burney Blackshear, GA | Blackshear, GA | -10 |
| DNS | 1 | 125 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 125 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 12 |
|
Brody Collins Hilliard, FL | Hilliard, FL | - |
| 3 | 3 | 44X |
|
Daniel Baldwin San Mateo, FL | San Mateo, FL | - |
| 4 | 4 | 6 |
|
JJ Williams Swainsboro, GA | Swainsboro, GA | - |
| 5 | 7 | 18J |
|
Jacob Black Port Wentworth , GA | Port Wentworth , GA | 2 |
| 6 | 9 | 05 |
|
Blake Burney Blackshear, GA | Blackshear, GA | 3 |
| 7 | 8 | 28 |
|
Wesley Robinson San Mateo, FL | San Mateo, FL | 1 |
| 8 | 10 | 14 |
|
Christian Edenfield Palatka, FL | Palatka, FL | 2 |
| 9 | 11 | 17L |
|
Kevin Stinson Waynesville, GA | Waynesville, GA | 2 |
| 10 | 6 | 45 |
|
Colt Keller Brunswick, GA | Brunswick, GA | -4 |
| 11 | 5 | 23 |
|
Rodney Sellers Swainsboro, GA | Swainsboro, GA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | - |
| 2 | 2 | 61 |
|
Joseph Gibson Middleburg, FL | Middleburg, FL | - |
| 3 | 3 | 144 |
|
Kevin Hildebrand Mason, OH | Mason, OH | - |
| 4 | 4 | 82 |
|
Jimmy Ward Hazelhurst, GA | Hazelhurst, GA | - |
| 5 | 6 | 1 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 6 | 8 | 716 |
|
Trevor Depp Brunswick, GA | Brunswick, GA | 2 |
| 7 | 9 | 18A |
|
Chance Anderson Waycross, GA | Waycross, GA | 2 |
| 8 | 7 | 13W |
|
Olvan Williams Hortense, GA | Hortense, GA | -1 |
| 9 | 10 | 25 |
|
Shawn Strickland Hinesville, GA | Hinesville, GA | 1 |
| 10 | 5 | 33 |
|
Windal Clark Jacksonville, FL | Jacksonville, FL | -5 |
| 11 DNF | 11 | 3 |
|
Chase Collins Hilliard, FL | Hilliard, FL | - |
| All transfer | ||||||





































































