The Fastest DIrt Track In The South
Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway. Click here to see our 2025 schedule.
Home of the SuperBowl of Racing
2026 Super Bowl of Racing March 4th - 7th
The Fastest Dirt Track in the South
Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway. Click here to see our 2025 schedule.
Home of the SuperBowl of Racing
2026 Super Bowl of Racing March 4th - 7th
$0.00Cart (0)

3/5/2026 - Golden Isles Speedway
Waynesville, GA
Wieland Winter Nationals Night 2
Lucas Oil Late Model Dirt Series along with 602's and Crown Vics racing
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 4 | 13 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 9 |
| 5 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 6 |
| 6 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 7 | 22 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15 |
| 8 | 18 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 10 |
| 9 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 10 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -3 |
| 11 | 14 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 |
| 12 | 28 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16 |
| 13 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -11 |
| 14 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -6 |
| 15 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -5 |
| 16 | 17 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 17 | 27 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 10 |
| 18 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 19 | 21 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 2 |
| 20 | 24 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 4 |
| 21 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 22 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -16 |
| 23 | 15 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | -8 |
| 24 | 19 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | -5 |
| 25 | 25 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 26 | 9 | 88 |
|
Trent Ivey Union, SC | Union, SC | -17 |
| 27 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -11 |
| 28 | 26 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -2 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 2 | 1 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 3 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 5 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 6 | 6 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 7 | 10 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 3 |
| 8 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 9 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 |
| 10 | 12 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 2 |
| 11 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -2 |
| DNS | 11 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 3 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 5 | 7 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 6 | 3 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -3 |
| 7 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| 8 | 10 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 2 |
| 9 | 9 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 10 | 11 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 11 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | -3 |
| 12 | 12 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 2 | 88 |
|
Trent Ivey Union, SC | Union, SC | -1 |
| 4 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 6 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 |
| 7 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 8 | 5 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 |
| 9 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 10 | 10 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 4 | 5 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 6 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -3 |
| 8 | 8 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 9 | 7 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -2 |
| 10 | 10 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 4 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| Top 4 transfer | ||||||
| 5 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| 6 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 7 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 8 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 1 |
| 9 | 8 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -1 |
| 10 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -3 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 3 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 4 | 4 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 6 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 7 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 8 | 8 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
| 9 | 10 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 1 |
| 10 | 7 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -3 |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.931 |
| 2 | 19 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.264 |
| 3 | 20 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.283 |
| 4 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.307 |
| 5 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.312 |
| 6 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.371 |
| 7 | 11 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.403 |
| 8 | 12 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.410 |
| 9 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.526 |
| 10 | 6 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.545 |
| 11 | 17 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 15.554 |
| 12 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.617 |
| 13 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.620 |
| 14 | 3 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.688 |
| 15 | 16 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.705 |
| 16 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.715 |
| 17 | 14 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.726 |
| 18 | 18 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.732 |
| 19 | 13 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.789 |
| 20 | 15 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 15.972 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.295 |
| 2 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.339 |
| 3 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.340 |
| 4 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.359 |
| 5 | 19 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.421 |
| 6 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.422 |
| 7 | 18 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.430 |
| 8 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.445 |
| 9 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.473 |
| 10 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.481 |
| 11 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.489 |
| 12 | 10 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.516 |
| 13 | 15 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.542 |
| 14 | 2 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.725 |
| 15 | 8 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.757 |
| 16 | 12 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 15.844 |
| 17 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.880 |
| 18 | 20 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.892 |
| 19 | 17 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.963 |
| 20 | 11 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.269 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.989 |
| 2 | 6 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.082 |
| 3 | 7 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.234 |
| 4 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.281 |
| 5 | 4 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.285 |
| 6 | 5 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.339 |
| 7 | 3 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 16.485 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.720 |
| 2 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.785 |
| 3 | 5 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.815 |
| 4 | 6 | 15K |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.819 |
| 5 | 2 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.998 |
| 6 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.042 |
| 7 | 7 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.364 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.557 |
| 2 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.669 |
| 3 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.803 |
| 4 | 3 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 15.891 |
| 5 | 6 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.260 |
| DNS | 1 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.534 |
| 2 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.707 |
| 3 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.800 |
| 4 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.808 |
| 5 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.831 |
| 6 | 2 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.844 |
| 7 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.956 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.714 |
| 2 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.720 |
| 3 | 3 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.985 |
| 4 | 1 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.988 |
| 5 | 5 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.110 |
| 6 | 2 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.204 |
| 7 | 4 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.225 |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.540 |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.636 |
| 3 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.640 |
| 4 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.751 |
| 5 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.797 |
| 6 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.011 |
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 1 |
| 2 | 1 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | -1 |
| 3 | 5 | 3P |
|
Phil Pittman Vidalia, GA | Vidalia, GA | 2 |
| 4 | 7 | 12 |
|
Caleb Gay Dublin, GA | Dublin, GA | 3 |
| 5 | 15 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 10 |
| 6 | 4 | 9P |
|
John Marshall Pursley Clover, SC | Clover, SC | -2 |
| 7 | 8 | 11S |
|
Brad Kinchen Brunswick, GA | Brunswick, GA | 1 |
| 8 | 11 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 3 |
| 9 | 6 | 10B |
|
Karli Bennett Waycross, GA | Waycross, GA | -3 |
| 10 | 16 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 6 |
| 11 | 19 | 57 |
|
Andy Dixon Blackshear, GA | Blackshear, GA | 8 |
| 12 | 18 | 86 |
|
Michael Trotter Monroe, GA | Monroe, GA | 6 |
| 13 | 3 | KB |
|
Kerry King Delmar, DE | Delmar, DE | -10 |
| 14 | 22 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 8 |
| 15 | 10 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | -5 |
| 16 | 14 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | -2 |
| 17 | 21 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | 4 |
| 18 | 17 | 52 |
|
Allan McKinney Jacksonville, FL | Jacksonville, FL | -1 |
| 19 | 9 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | -10 |
| 20 DNF | 20 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | - |
| 21 DNF | 12 | 1 |
|
Ken Schrader Fenton, MO | Fenton, MO | -9 |
| 22 DNF | 13 | 14T |
|
Tristen Kinchen Brunswick, GA | Brunswick, GA | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 |
| 2 | 3 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 1 |
| 3 | 1 | 3P |
|
Phil Pittman Vidalia, GA | Vidalia, GA | -2 |
| 4 | 7 | 12 |
|
Caleb Gay Dublin, GA | Dublin, GA | 3 |
| 5 | 4 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | -1 |
| 6 | 8 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 2 |
| 7 | 9 | 14T |
|
Tristen Kinchen Brunswick, GA | Brunswick, GA | 2 |
| 8 | 6 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | -2 |
| 9 | 11 | 52 |
|
Allan McKinney Jacksonville, FL | Jacksonville, FL | 2 |
| 10 | 10 | 57 |
|
Andy Dixon Blackshear, GA | Blackshear, GA | - |
| DNS | 5 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 1 |
| 2 | 4 | 9P |
|
John Marshall Pursley Clover, SC | Clover, SC | 2 |
| 3 | 3 | 10B |
|
Karli Bennett Waycross, GA | Waycross, GA | - |
| 4 | 5 | 11S |
|
Brad Kinchen Brunswick, GA | Brunswick, GA | 1 |
| 5 | 1 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | -4 |
| 6 | 8 | 1 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 7 | 7 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | - |
| 8 | 10 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 2 |
| 9 | 11 | 86 |
|
Michael Trotter Monroe, GA | Monroe, GA | 2 |
| 10 | 6 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | -4 |
| 11 | 9 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 3P |
|
Phil Pittman Vidalia, GA | Vidalia, GA | 16.922 |
| 2 | 10 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 16.933 |
| 3 | 13 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 16.989 |
| 4 | 9 | 10 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 17.143 |
| 5 | 14 | KB |
|
Kerry King Delmar, DE | Delmar, DE | 17.172 |
| 6 | 17 | 10B |
|
Karli Bennett Waycross, GA | Waycross, GA | 17.233 |
| 7 | 7 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | 17.257 |
| 8 | 3 | 9P |
|
John Marshall Pursley Clover, SC | Clover, SC | 17.265 |
| 9 | 11 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 17.283 |
| 10 | 18 | 11S |
|
Brad Kinchen Brunswick, GA | Brunswick, GA | 17.507 |
| 11 | 22 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 17.550 |
| 12 | 2 | 3 |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 17.636 |
| 13 | 4 | 12 |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.709 |
| 14 | 21 | 43 |
|
John Strickland Blackshear, GA | Blackshear, GA | 17.798 |
| 15 | 5 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 17.844 |
| 16 | 16 | 1 |
|
Ken Schrader Fenton, MO | Fenton, MO | 17.890 |
| 17 | 19 | 14T |
|
Tristen Kinchen Brunswick, GA | Brunswick, GA | 18.094 |
| 18 | 8 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | 18.365 |
| 19 | 20 | 57 |
|
Andy Dixon Blackshear, GA | Blackshear, GA | 18.573 |
| 20 | 6 | 7W |
|
Cody Whitworth Dublin, GA | Dublin, GA | 18.628 |
| 21 | 1 | 52 |
|
Allan McKinney Jacksonville, FL | Jacksonville, FL | 18.729 |
| 22 | 12 | 86 |
|
Michael Trotter Monroe, GA | Monroe, GA | 18.746 |
| All transfer | ||||||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Chase Collins Hilliard, FL | Hilliard, FL | - |
| 2 | 2 | 125 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | - |
| 3 | 3 | 12 |
|
Brody Collins Hilliard, FL | Hilliard, FL | - |
| 4 | 5 | 250 |
|
Timmy Roach SR Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 7 | 144 |
|
Kevin Hildebrand Mason, OH | Mason, OH | 2 |
| 6 | 8 | 44X |
|
Daniel Baldwin San Mateo, FL | San Mateo, FL | 2 |
| 7 | 4 | 8C |
|
Adam Chambers Midway, GA | Midway, GA | -3 |
| 8 | 6 | 18 |
|
JO Nobles Nahunta, GA | Nahunta, GA | -2 |
| 9 | 16 | 33J |
|
Jordon Thigpen Lyons, GA | Lyons, GA | 7 |
| 10 | 12 | 44 |
|
Daniel Starner Lake City, FL | Lake City, FL | 2 |
| 11 | 9 | 61 |
|
Joseph Gibson Middleburg, FL | Middleburg, FL | -2 |
| 12 | 13 | R2 |
|
Timmy Roach Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 13 | 19 | 32 |
|
Dustin Baxter Santa Rosa, CA | Santa Rosa, CA | 6 |
| 14 | 15 | 1 |
|
Ken Schrader Fenton, MO | Fenton, MO | 1 |
| 15 | 17 | 45 |
|
Colt Keller Brunswick, GA | Brunswick, GA | 2 |
| 16 | 20 | 28 |
|
Wesley Robinson San Mateo, FL | San Mateo, FL | 4 |
| 17 | 23 | 14 |
|
Christian Edenfield Palatka, FL | Palatka, FL | 6 |
| 18 | 22 | 60 |
|
Frank Lee Springfield, GA | Springfield, GA | 4 |
| 19 | 10 | 17 |
|
Hunter Thigpen Lyons, GA | Lyons, GA | -9 |
| 20 | 21 | 18J |
|
Jacob Black Port Wentworth , GA | Port Wentworth , GA | 1 |
| 21 | 24 | 2 |
|
Chad Starner Lake City, FL | Lake City, FL | 3 |
| 22 | 14 | 3N1 |
|
Chasity Jackson Hazlehurst, GA | Hazlehurst, GA | -8 |
| 23 | 11 | 7S |
|
Samuel Strickland Rincon, GA | Rincon, GA | -12 |
| 24 DNF | 18 | 14D |
|
Joseph Baldwin Palatka, FL | Palatka, FL | -6 |
B Feature 1
