The Fastest DIrt Track In The South
Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway. Click here to see our 2025 schedule.
Home of the SuperBowl of Racing
2026 Super Bowl of Racing March 4th - 7th
The Fastest Dirt Track in the South
Witness the high speed, adrenaline pumping, door to door action this year at Golden Isles Speedway. Click here to see our 2025 schedule.
Home of the SuperBowl of Racing
2026 Super Bowl of Racing March 4th - 7th
$0.00Cart (0)

3/7/2026 - Golden Isles Speedway
Waynesville, GA
Wieland Winter Nationals Night 4
Lucas Oil Late Model Series along with 602 and 604 crate late models
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 22 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 21 |
| 2 | 25 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 23 |
| 3 | 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 5 |
| 4 | 24 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 20 |
| 5 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -4 |
| 6 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 7 | 11 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 4 |
| 8 | 6 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 |
| 9 | 20 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 11 |
| 10 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -8 |
| 11 | 18 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 7 |
| 12 | 15 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 13 | 9 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -4 |
| 14 | 17 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 15 | 7 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -8 |
| 16 | 19 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 17 | 14 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -3 |
| 18 | 12 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | -6 |
| 19 | 10 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -9 |
| 20 | 21 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 1 |
| 21 | 23 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 22 | 16 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -6 |
| 23 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -10 |
| 24 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -20 |
| 25 | 3 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | -22 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 2 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 3 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -3 |
| 5 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 6 | 10 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 4 |
| 7 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 2 |
| 8 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -4 |
| 9 | 13 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 4 |
| 10 | 12 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 2 |
| 11 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -5 |
| 12 | 8 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | -4 |
| 13 | 14 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 |
| DNS | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 5 | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 6 | 7 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 1 |
| 7 | 12 | 88 |
|
Trent Ivey Union, SC | Union, SC | 5 |
| 8 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 9 | 10 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 10 | 11 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 1 |
| 11 | 13 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 2 |
| 12 | 6 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -6 |
| 13 | 8 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -5 |
| DNS | 14 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 6 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 7 | 7 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 8 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 9 | 10 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 10 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 11 | 11 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | - |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 2 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -1 |
| 3 | 5 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 2 |
| 4 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 6 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | -2 |
| 7 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | - |
| 8 | 8 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | - |
| 9 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 10 | 10 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | - |
| 11 | 11 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | - |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 5 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 2 |
| 4 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 6 | 9 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 7 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 8 | 4 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | -4 |
| 9 | 8 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 10 | 10 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | - |
| 11 | 11 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | - |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 5 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 4 | 8 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 4 |
| Top 4 transfer | ||||||
| 5 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 6 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 4 |
| 7 | 6 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -1 |
| 8 | 9 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 1 |
| 9 | 7 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -2 |
| 10 | 4 | 88 |
|
Trent Ivey Union, SC | Union, SC | -6 |
| DNS | 11 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.131 |
| 2 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 15.240 |
| 3 | 17 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.241 |
| 4 | 15 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 15.319 |
| 5 | 20 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 15.446 |
| 6 | 19 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.447 |
| 7 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.510 |
| 8 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.569 |
| 9 | 12 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.585 |
| 10 | 1 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 15.595 |
| 11 | 22 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.596 |
| 12 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.624 |
| 13 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.642 |
| 14 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 15.714 |
| 15 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 15.757 |
| 16 | 10 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 15.769 |
| 17 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.925 |
| 18 | 18 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 15.977 |
| 19 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.979 |
| 20 | 21 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.169 |
| 21 | 14 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 16.295 |
| 22 | 9 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.473 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.256 |
| 2 | 18 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.312 |
| 3 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.353 |
| 4 | 16 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.365 |
| 5 | 11 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.378 |
| 6 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.379 |
| 7 | 17 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.445 |
| 8 | 7 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 15.483 |
| 9 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.493 |
| 10 | 21 | 88 |
|
Trent Ivey Union, SC | Union, SC | 15.495 |
| 11 | 20 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.496 |
| 12 | 4 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.508 |
| 13 | 15 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.570 |
| 14 | 19 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 15.572 |
| 15 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.675 |
| 16 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 15.729 |
| 17 | 12 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.869 |
| 18 | 2 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.876 |
| 19 | 10 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 16.145 |
| 20 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.383 |
| 21 | 14 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 16.808 |
| DNS | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.224 |
| 2 | 1 | 16 |
|
Cody Overton Thomson, GA | Thomson, GA | 16.231 |
| 3 | 8 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 16.279 |
| 4 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.326 |
| 5 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 16.358 |
| 6 | 4 | 19M |
|
Brenden Smith Dade City, FL | Dade City, FL | 16.657 |
| 7 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.786 |
| 8 | 7 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 17.126 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.970 |
| 2 | 7 | 76N |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.169 |
| 3 | 2 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 16.334 |
| 4 | 1 | 77 |
|
Preston Luckman Coos Bay, OR | Coos Bay, OR | 16.466 |
| 5 | 6 | 16B |
|
Ross Bailes Clover, SC | Clover, SC | 16.483 |
| 6 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.675 |
| 7 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 16.751 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.823 |
| 2 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.113 |
| 3 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.137 |
| 4 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.232 |
| 5 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.272 |
| 6 | 6 | 555 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 16.673 |
| 7 | 3 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 16.760 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.920 |
| 2 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.111 |
| 3 | 2 | C4 |
|
Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 16.189 |
| 4 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 16.345 |
| 5 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.356 |
| 6 | 4 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 16.402 |
| 7 | 7 | 4G |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.467 |
| 8 | 8 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 18.577 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.794 |
| 2 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.809 |
| 3 | 3 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.816 |
| 4 | 7 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 15.880 |
| 5 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.064 |
| 6 | 2 | 35 |
|
Christian Augspurger West Palm Beach, FL | West Palm Beach, FL | 16.902 |
| 7 | 6 | 51 |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 16.986 |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.354 |
| 2 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 15.357 |
| 3 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.510 |
| 4 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.569 |
| 5 | 2 | 13 |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 15.824 |
| 6 | 4 | 93J |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 15.897 |
| 7 | 6 | 88 |
|
Trent Ivey Union, SC | Union, SC | 16.058 |
604 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 2 | 9 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 7 |
| 3 | 4 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 1 |
| 4 | 2 | 8 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | -2 |
| 5 | 11 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 6 |
| 6 | 6 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | - |
| 7 | 14 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | 7 |
| 8 | 10 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 2 |
| 9 | 13 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 4 |
| 10 | 20 | 10 |
|
Chance Sealy Moultrie, GA | Moultrie, GA | 10 |
| 11 | 17 | 44 |
|
Eddie Morris Savannah, GA | Savannah, GA | 6 |
| 12 | 18 | 00 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 6 |
| 13 | 15 | RODS |
|
Charlie Williamson Brusnwick, GA | Brusnwick, GA | 2 |
| 14 | 16 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 2 |
| 15 | 5 | G4 |
|
Trent Ivey Union, SC | Union, SC | -10 |
| 16 | 3 | 97 |
|
Ty Giles Moultrie, GA | Moultrie, GA | -13 |
| 17 | 12 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | -5 |
| 18 | 7 | 44B |
|
Cam Boyd Blackshear, GA | Blackshear, GA | -11 |
| 19 | 8 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | -11 |
| 20 | 19 | 28L |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | 16.621 |
| 2 | 14 | 8 |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 16.787 |
| 3 | 12 | 97 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 16.822 |
| 4 | 15 | 22 |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 16.908 |
| 5 | 3 | G4 |
|
Trent Ivey Union, SC | Union, SC | 16.923 |
| 6 | 10 | 30 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | 17.004 |
| 7 | 18 | 44B |
|
Cam Boyd Blackshear, GA | Blackshear, GA | 17.017 |
| 8 | 17 | 7L |
|
Jordan Lockhart Brunswick, GA | Brunswick, GA | 17.078 |
| 9 | 11 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 17.091 |
| 10 | 13 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.106 |
| 11 | 19 | 18B |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 17.140 |
| 12 | 2 | G2G |
|
Jordan Yawn Eden, GA | Eden, GA | 17.235 |
| 13 | 8 | 2A |
|
Matt Altiers Lewis Center, OH | Lewis Center, OH | 17.463 |
| 14 | 16 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.528 |
| 15 | 6 | RODS |
|
Charlie Williamson Brusnwick, GA | Brusnwick, GA | 17.687 |
| 16 | 5 | 22B |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 17.741 |
| 17 | 4 | 44 |
|
Eddie Morris Savannah, GA | Savannah, GA | 17.765 |
| 18 | 9 | 00 |
|
Ryan Brown Statesboro, GA | Statesboro, GA | 17.801 |
| 19 | 20 | 28L |
|
Russell Landrum stockkbrige, GA | stockkbrige, GA | 17.889 |
| 20 | 7 | 10 |
|
Chance Sealy Moultrie, GA | Moultrie, GA | 18.312 |
| All transfer | ||||||
602 Crate Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Griffin Smith Eatonton, GA | Eatonton, GA | - |
| 2 | 4 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 2 |
| 3 | 6 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 3 |
| 4 | 8 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 4 |
| 5 | 3 | 9P |
|
John Marshall Pursley Clover, SC | Clover, SC | -2 |
| 6 | 7 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 1 |
| 7 | 13 | 86 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 6 |
| 8 | 14 | 12 |
|
Caleb Gay Dublin, GA | Dublin, GA | 6 |
| 9 | 11 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 2 |
| 10 | 9 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | -1 |
| 11 | 12 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 1 |
| 12 | 10 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | -2 |
| 13 | 2 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | -11 |
| 14 | 16 | 11S |
|
Tristen Kinchen Brunswick, GA | Brunswick, GA | 2 |
| 15 | 17 | 57 |
|
Andy Dixon Blackshear, GA | Blackshear, GA | 2 |
| 16 | 5 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | -11 |
| 17 | 19 | 1S |
|
Steve Stevenson Waynesville, GA | Waynesville, GA | 2 |
| 18 | 15 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | -3 |
| 19 | 18 | 3C |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 10S |
|
Griffin Smith Eatonton, GA | Eatonton, GA | 17.210 |
| 2 | 16 | 3 |
|
Phil Pittman Vidalia, GA | Vidalia, GA | 17.273 |
| 3 | 14 | 9P |
|
John Marshall Pursley Clover, SC | Clover, SC | 17.288 |
| 4 | 15 | 9 |
|
Cass Fowler Woodstock, GA | Woodstock, GA | 17.311 |
| 5 | 1 | 10 |
|
Karli Bennett Waycross, GA | Waycross, GA | 17.339 |
| 6 | 12 | 175 |
|
Brayden Johnson Moultrie, GA | Moultrie, GA | 17.375 |
| 7 | 10 | 17J |
|
Griffin Jones Rhine, GA | Rhine, GA | 17.466 |
| 8 | 5 | 2 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 17.482 |
| 9 | 4 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | 17.621 |
| 10 | 6 | 01 |
|
Ben Lanford Madison, GA | Madison, GA | 17.622 |
| 11 | 7 | 7P |
|
Shawn Pritchard Rincon, GA | Rincon, GA | 17.659 |
| 12 | 19 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 17.699 |
| 13 | 11 | 86 |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 17.751 |
| 14 | 2 | 12 |
|
Caleb Gay Dublin, GA | Dublin, GA | 17.905 |
| 15 | 18 | 23H |
|
Kade Hunkapiller Douglas, GA | Douglas, GA | 17.956 |
| 16 | 8 | 11S |
|
Tristen Kinchen Brunswick, GA | Brunswick, GA | 18.252 |
| 17 | 17 | 57 |
|
Andy Dixon Blackshear, GA | Blackshear, GA | 18.479 |
| 18 | 9 | 3C |
|
Bruce Collins Jr Brunswick, GA | Brunswick, GA | 20.000 |
| DNS | 3 | 1S |
|
Steve Stevenson Waynesville, GA | Waynesville, GA | 01.111 |
| All transfer | ||||||






















































































